Details
The ideal blend of mountain bike-inspired ruggedness with road bike-inspired pace, the Hyde Race is an understated urban traffic-beater. Fast-rolling Schwalbe G-One Allround tires work with the smooth, ultra-durable Gates CDX belt drive and Shimano Alfine 8-speed hub to get you where you need to be with the minimum of fuss. Powerful Shimano hydraulic disc brakes ensure you're always in control. And the whole lot is light, maneuverable and huge fun to ride.

46 cm / XS | 50 cm / S | 54 cm / M | 58 cm / L | 62 cm / XL | |
---|---|---|---|---|---|
A. Reach (mm) | 396 | 400.4 | 409.5 | 413.7 | 418.8 |
B. Stack (mm) | 536.6 | 554.6 | 577.4 | 596.5 | 615.5 |
C. Standover (mm) | 796.9 | 828.8 | 861.7 | 893.1 | 923.8 |
D. Effective Top Tube (mm) | 560 | 570 | 586 | 596 | 607 |
E. Head Tube Angle (deg) |
70 | 71 | 72 | 72 | 72 |
F. Head Tube Length (mm) | 135 | 150 | 170 | 190 | 210 |
G. Seat Tube Angle (deg) |
73 | 73 | 73 | 73 | 73 |
H. Seat Tube Length (mm) | 440 | 480 | 520 | 560 | 600 |
I. Bottom Bracket Height (mm) | 50 | 50 | 50 | 50 | 50 |
M. Wheelbase (mm) | 1048.1 | 1048.9 | 1055.2 | 1065.8 | 1076.9 |
O. Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 |
Width Tires Maximum (mm) | 42 | 42 | 42 | 42 | 42 |
Specs
Frame | Aluminium Superlite, Urban, Double Butted |
---|---|
Fork | Aluminium Rigid Fork |
Rims | CUBE UX24, 32H, Disc |
Hubs | FRONT HUB Shimano Deore HB-M6000, QR, Centerlock REAR HUB Shimano Alfine SG-S700, 8-Speed |
Tires | Schwalbe G-One Allround, Kevlar, 40-622 |
Crankset | Gates S150 CDN, 46T, 170mm, BB Thun Zumba |
Shifters | Shimano Alfine SL-S7000 |
Cassette/Freewheel | Gates Rear Sprocket CDN, 22T |
Chain | Gates CDX, 113T |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
Handlebars | CUBE Flat Race Bar, 660mm |
Tape/Grips | Natural Fit All Terrain |
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset | CUBE H863, 1 1/8", Semi-Integrated |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Nuance Lite |
Pedals | VP 615M |
Accessories & Extras | Knog Oi Bell |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
grey'n'black / X-Small | 04054571380098 | 54730046 cm/XS | |
grey'n'black / X-Large | 04054571380135 | 54730062 cm/XL | 20235694893L |