Details
Simplicity is good for a backwoods bicycle, but simplicity needn't mean compromise. The Nuroad C:62 ONE's full carbon frame and fork – light, elegant and functional – are just the start. We fitted a Newmen Performance 25 gravel wheelset shod with Schwalbe 45mm tyres for the best combination of weight, grip and durability. Then we added Shimano GRX hydraulic disc brakes, for excellent control in any weather. And finished with the functional excellence of Shimano's GRX 1x12 gears, for a huge range of ratios literally at your fingertips. It's ready to explore.
Frame Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Seat Tube Length (mm/in) | 408 / 16.1 | 447 / 17.6 | 477 / 18.8 | 507 / 20.0 | 527 / 20.7 | 557 / 21.9 |
Top Tube Horizontal (mm/in) | 500 / 19.7 | 518 / 20.4 | 537 / 21.1 | 560 / 22.0 | 575 / 22.6 | 592 / 23.3 |
Seat Tube Angle (degree) | 75 | 75.8 | 74.7 | 73.8 | 73 | 73 |
Head Tube Angle (degree) | 68 | 69 | 70 | 71.4 | 72 | 72.5 |
Chainstay Length (mm/in) | 421 / 16.6 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 | 440 / 17.3 |
Head Tube Length (mm/in) | 100 / 3.9 | 113 / 4.4 | 135 / 5.3 | 165 / 6.5 | 185 / 7.3 | 208 / 8.2 |
Wheelbase (mm/in) | 1007 / 39.6 | 1044 / 41.1 | 1045 / 41.1 | 1044 / 41.1 | 1046 / 41.2 | 1058 / 41.7 |
BB Height to Hub (mm/in) | 61 / 2.4 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 | 70 / 2.8 |
Protrusion Height - 80mm (mm/in) | 691 / 27.2 | 749 / 29.5 | 776 / 30.6 | 808 / 31.8 | 828 / 32.6 | 855 / 33.7 |
Reach (mm/in) | 369 / 14.5 | 384 / 15.1 | 386 / 15.2 | 389 / 15.3 | 389 / 15.3 | 398 / 15.7 |
Stack (mm/in) | 488 / 19.2 | 530 / 20.9 | 554 / 21.8 | 588 / 23.1 | 610 / 24.0 | 633 / 24.9 |
Specs
Frame | C:62® Advanced Twin Mold Technology, Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Fender/Rack & Kickstand Option, 12x142mm, UDH™ |
---|---|
Wheels | Newmen Performance 25, 28/28 Spokes, 12x100mm/12x142mm, Tubeless Ready |
Fork | CUBE C:62® Technology, 1 1/8" - 1 1/2" Tapered, Integrated Cable Routing, Flat Mount Disc, Fender & Lowrider Mounts, Internal Light Cable Option, 12x100mm |
Tires | Schwalbe G-One Allround, Kevlar, 45-622 |
Bottom Bracket | Shimano SM-BB71-41B, 86mm Pressfit |
Crankset | Shimano GRX FC-RX610, 40T |
Shifters | Shimano GRX ST-RX610 |
Rear Derailleur | Shimano GRX RD-RX822-SGS, 12-Speed |
Cassette/Freewheel | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Brakes | Shimano GRX BR-RX400, Hydr. Disc Brake, Flat Mount (160/160) |
Handlebars | Newmen Advanced Gravel Bar 318, Carbon, 31.8mm |
Tape/Grips | ACID Bartape CX |
Stem | CUBE CIS Stem w/ Cable Routing |
Headset | ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/2" |
Seatpost | Newmen Advanced, Carbon, 27.2mm |
Saddle | ACID Nuance Pro |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon´n´Glossy / Small / 700c | 04054571468383 | 830100S | CUB306279S |
Carbon´n´Glossy / Large / 700c | 04054571468406 | 830100L | CUB30151553L |
Carbon´n´Glossy / X-Large / 700c | 04054571468413 | 830100XL | CUB31350919L |