CUBE Bikes Nuroad Pro

Details
To create the Nuroad we took inspiration from our race and cyclocross bikes, then threw a little mountain bike DNA into the mix. There's plenty of clearance for big, grippy, and comfortable 45mm tires – or 40mm if you run mudguards at the same time. There's an integrated seat clamp, exceptionally tidy rack, guard, and kickstand mounts, and neat internal cable routing to keep gear shifts grit- and mud-free for longer. Thru-axle wheels improve steering accuracy, even on the roughest roads. And, the full carbon fork isn't just lightweight – it also helps reduce vibration from the road and features lowrider rack mounts.
Your bike shouldn't limit you. That's why we built the Nuroad Pro: to help you go further. With ample clearance for its wide, grippy Schwalbe tires, it has the ability to keep going where other bikes have long since turned back. Shimano's reliable GRX and Tiagra 2x10 gears put the right ratio for any road at your fingertips. Powerful, durable mechanical disc brakes ensure you've always plenty of stopping power in reserve. And, the comfortable carbon fork helps reduce vibration, so you can ride for longer in comfort. With its mudguard-, rack- and kickstand-ready frame, the only thing missing is your spirit of adventure.
CUBE's Aluminium Superlite starts with heat-treated 6061 aluminum, which has the qualities – high fatigue resistance, good stiffness, low weight, and excellent strength – that are important for a bicycle frame. Then we make it into double-butted tubes, to reduce weight without sacrificing any of its strength. The result? Exceptionally light, strong, and tough frames.
Combining everything we know about building great-riding off-road bikes, Gravel Comfort Geometry is the secret ingredient that makes our gravel series such a blast to ride. Nimble enough to mix it up in the rough, stable enough for reassuring descents and with comfort for the long haul, we've got it all covered.
SIZE | 50cm | 53cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|
Seat tube (mm) | 447 | 477 | 507 | 527 | 557 |
Top Tube Horizontal (mm) | 518 | 537 | 560 | 575 | 592 |
Seat angle (°) | 75.8° | 74.7° | 73.8° | 73° | 73° |
Head tube angle (°) | 69° | 70° | 71.4° | 72° | 72.5° |
Chainstays (mm) | 440 | 440 | 440 | 440 | 440 |
Head tube (mm) | 113 | 135 | 165 | 185 | 208 |
Wheelbase (mm) | 1044 | 1045 | 1044 | 1046 | 1058 |
BB-Height to Hub (mm) | 70 | 70 | 70 | 70 | 70 |
Protrusion height - 80mm | 749 | 776 | 808 | 828 | 855 |
Reach (mm) | 384 | 386 | 389 | 389 | 398 |
Stack (mm) | 530 | 554 | 588 | 610 | 633 |
Specs
Frame | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12x142mm, AXH |
---|---|
Fork | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, 12x100mm |
Wheels | CUBE GR 2.3 Disc |
Tires | Schwalbe G-One Allround, Kevlar, 40-622 |
Crankset | Shimano GRX FC-RX600, 46x30T |
Shifters | Shimano Tiagra ST-4700 |
Front Derailleur | Shimano GRX FD-RX400 |
Rear Derailleur | Shimano GRX RD-RX400, 10-Speed |
Cassette/Freewheel | Shimano CS-HG50, 11-36T |
Chain | KMC X10 |
Brakes | TRP Spyre MD-C610C, Flat Mount |
Rotors | 160/160 |
Handlebars | CUBE Gravel Race Bar |
Tape/Grips | ACID Bartape CX |
Stem | CUBE Performance Stem SLX, 31.8mm |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Venec Lite |
* Subject to change without notice.