Details
They say don't judge a book by its cover, but the Stereo 140 HPC frame's beauty is definitely more than skin deep. Hidden pivots, a short rocker and internally routed cables all contribute to clean looks, great handling and reduced maintenance. The carbon main frame is light and, thanks to details like a tapered head tube, also stiff and accurate. Combined with a Boost 148 rear axle, it makes for a precise, trail-devouring machine. And, with a huge range of sizes, there's one to suit every rider.
The Stereo 140 HPC SLT gives you the confidence to ride at your best and come out on top. Its combination of low weight and all-mountain performance starts with careful component selection, from the powerful-but-light Magura MT8SL hydraulic disc brakes to the stiff, featherweight Sram X1 Carbon crank. A Fox 36 Float Factory fork and Float X Factory shock serve up boulder-smoothing performance. There's a remote dropper post to put you firmly in control. Sram's iconic GX Eagle 12-speed groupset gives you the range you need to tame any trail. And lightweight Schwalbe tires on a Newmen Evolution wheelset keep the show on the road. Or, to be more accurate, off it...

XS | S | M | L | XL | |
---|---|---|---|---|---|
A. Reach | 398mm | 418mm | 438mm | 458mm | 478mm |
B. Stack | 587mm | 591.6mm | 600.7mm | 609.9mm | 628.3mm |
C. Standover | 733mm | 734.5mm | 735.3mm | 757.8mm | 766.3mm |
D. Effective Top Tube | 546.3mm | 567.8mm | 590.7mm | 613.7mm | 639.6mm |
E. Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
F. Head Tube Length | 102mm | 107mm | 117mm | 127mm | 147mm |
G. Seat Tube Angle | 75.2° | 75.2° | 75.2° | 75.2° | 75.2° |
H. Seat Tube Length | 350mm | 370mm | 420mm | 470mm | 520mm |
J. Bottom Bracket Drop | 15.5mm | 15.5mm | 15.5mm | 15.5mm | 15.5mm |
M. Wheelbase | 1119.2mm | 1141.2mm | 1165.2mm | 1189.1mm | 1217.1mm |
O. Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
Specs
Frame | HPC Carbon Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, ATG, ETC 4-Link, ISCG Mount, Boost 148, AXH |
---|---|
Fork | Fox 36 Float Factory FIT GRIP2, Tapered, 15x110mm, 150mm, Kashima Coated |
Rear Shock | Fox Float X Factory, 185x52.5mm Trunnion Mount, Adjustable LSC w/2-Pos. Lever, Kashima Coated |
Wheels | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Crankset | SRAM X1 Eagle Carbon DUB 32T, 170mm |
Shifters | SRAM GX Eagle Trigger |
Rear Derailleur | SRAM GX Eagle, 12-Speed |
Cassette/Freewheel | SRAM XG-1275 Eagle, 10-52T |
Chain | SRAM SX EagleGUIDE |
Brakes | Magura MT8 SL, Hydr. Disc Brake (203/180) |
Handlebars | Newmen Advanced 318.25, Carbon, 780mm |
Tape/Grips | ACID Disrupt, Soft Compound |
Stem | Newmen Evolution SL 318.4, 31.8mm |
Headset | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
Seatpost | Fox Transfer Factory 31.6mm, Kashima Coated (XS: 100mm, S: 125mm, M/L: 150mm, XL: 175mm) |
Saddle | Natural Fit Nuance SLT Carbon |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
green'n'flashgreen / Small | 04054571354624 | 554401S | |
green'n'flashgreen / Medium | 04054571354631 | 554401M | 20243747580M |