Details
Form or function? With the Stereo 150 C:62 it doesn't have to be a choice - you can have both. The clean lines, neat rocker cover and trunnion shock mount combine efficiency, stability and intuitive handling. Our C:62 carbon is light, tough and builds into a stiff, efficient frame. Boost 148 rear axle spacing works with the tapered head tube and oversized down tube to deliver superb steering precision and pedal input. And we fitted ISCG05 tabs for a chain guide, while short chainstays ensure agile handling and efficient climbing. It's the complete package.
This is it - the bike that's as rock-solid dependable descending an Alp at speed as it is agile and sure-footed picking a route up a long climb. The Stereo 150 C:62 Race 29's Newmen Evolution wheels and Maxxis Minion tires work with Sram's wide-ranging 1x12 GX Eagle gears to get your power to the trail. We fitted Magura MT Thirty hydraulic disc brakes, so you have total control. And the RockShox Lyrik Select fork and Super Deluxe Select+ shock perfectly complement our precise kinematics, for boulder-swallowing smoothness that'll have you coming back for more.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
A. Reach | 417mm | 437mm | 457mm | 477mm |
B. Stack | 619mm | 624mm | 633mm | 651mm |
C. Standover | 736mm | 752.6mm | 766mm | 801mm |
D. Effective Top Tube | 571mm | 592mm | 616mm | 643mm |
E. Head Tube Angle | 66° | 66° | 66° | 66° |
F. Head Tube Length | 95mm | 100mm | 110mm | 130mm |
G. Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
H. Seat Tube Length | 375mm | 425mm | 470mm | 520mm |
J. Bottom Bracket Drop | -34mm | -34mm | -34mm | -34mm |
M. Wheelbase | 1167mm | 1189mm | 1213mm | 1241mm |
O. Chainstay Length | 435mm | 435mm | 435mm | 435mm |
Specs
Frame | C:62 Monocoque Advanced Twin Mold Technology, ATG, ETC 4-Link, ISCG Mount, Boost 148, AXH |
---|---|
Fork | RockShox Lyrik Select, Tapered, 110x15mm, 160mm |
Rear Shock | RockShox Super Deluxe Select+ DebonAir, 185x55mm, Trunnion Mount |
Wheels | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless ReadyT |
Crankset | SRAM GX Eagle Boost DUB, 30T, 170mm |
Shifters | SRAM NX Eagle Trigger |
Rear Derailleur | SRAM GX Eagle, 12-Speed |
Cassette/Freewheel | SRAM XG-1275 Eagle, 10-52T |
Chain | SRAM SX Eagle |
Brakes | Magura MT Thirty, Front 4-Piston/Rear 2-Piston, Hydr. Disc Brake (203/180) |
Handlebars | Race Face Chester 35, 780mm |
Tape/Grips | ACID Disrupt, Soft Compound |
Stem | Race Face Aeffect R 35 |
Headset | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm, 150mm (125mm for size S) |
Saddle | Natural Fit Nuance Lite |
Pedals | Sold separately |
* Subject to change without notice.