Details
The Stereo Hybrid 120 Pro combines comfortable, ground-hugging suspension with intuitive handling and reliable, fuss-free performance. Bosch’s fourth-generation CX drive unit and a large-capacity battery are matched with Shimano’s legendarily easy-to-use Deore 1×12 gears for simple trail-taming power. We added four-piston hydraulic disc brakes with oversize rotors front and rear, for safe stopping in any conditions. Schwalbe’s grippy 2.6in tyres add extra comfort and control, and RockShox suspension front and rear keeps the rubber side down and rolling. It’s all you need for off-the-beaten-path adventures.
The Stereo Hybrid's sleek frame is full of clever touches to make our popular, Bosch-powered trail explorer better than ever. The Modular Battery System tucks the Bosch battery – up to 750Wh – out of sight, and out of the way of dust and water. Integrated cable routing isn't just neat, it also means there are no cable holes in the head tube. The refined four-bar suspension system keeps you isolated from trail shocks for ride-all-day comfort, and the whole lot is wrapped in our Comfort Geometry – with a stiffness-enhancing Boost 148 rear end and 1.5in head tube – for easy handling, plus SizeSplit makes it simple for every rider to find their perfect match. We even made it simple to add accessories like mudguards, a luggage carrier and a kickstand. It's ready for pretty much anything. Are you?
| SIZE | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat tube (mm) | 370 | 420 | 465 | 515 |
| Top Tube Horizontal (mm) | 578 | 610 | 635 | 660 |
| Seat angle (°) | 76° | 76° | 76° | 76° |
| Head tube angle (°) | 66.7° | 67° | 67° | 67° |
| Chainstays (mm) | 466 | 480 | 480 | 480 |
| Head tube (mm) | 130 | 135 | 145 | 160 |
| Wheelbase (mm) | 1199 | 1244 | 1270 | 1297 |
| BB-Height to Hub (mm) | -24 | -43 | -43 | -43 |
| Protrusion height - 80mm | 784 | 791 | 832 | |
| Reach (mm) | 434 | 454 | 476 | 497 |
| Stack (mm) | 610 | 647 | 656 | 670 |
Specs
| Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 130mm, Lockout |
|---|---|
| Motor Specs | Performance CX G4 |
| Battery Type/Weight | Bosch PowerTube 626 |
| Charger Type | Bosch 4A |
| Saddle | Natural Fit Sequence |
| Handlebars | Newmen Evolution SL 318.25, 760mm |
| Pedals | ACID PP MTB |
| Cassette | Sunrace CSMZ600, 11-51T |
| Color(s) | sagemetallic´n´black |
| Stem | CUBE Performance Stem E-MTB, 31.8mm |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Grips | ACID Hybrid Perform |
| Rear Derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
| Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
| Crankset | ACID E-Crank, 38T, 170mm |
| Rims | Rodi Tryp 30, 32H, Disc, Tubeless Ready |
| Front Hub | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
| Rear Hub | CUBE Engineered By Newmen, 12mm, Boost, Centerlock |
| Seat Post | CUBE Performance Post, 30.9mm |
| Chain | Shimano CN-M6101 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| sagemetallic´n´black / X-Large | 4054571418173 | 69527022 | CUB491038L |
