Details
Simple, elegant, safe and practical: those are the qualities embodied by the Supreme Hybrid's frame. The PowerTube design incorporates the Bosch 500Wh battery inside the frame for sleek looks, whilst the Bosch Performance drive is housed so neatly you'll barely notice it's there. The Easy Entry design does exactly what it says, making access simple – and there's a wide range of sizes from 42 to 58cm, to make it simple for anyone to find their perfect fit. We used a tapered head tube because it's strong, safe and improves steering accuracy for easy, intuitive handling. There's even a semi-integrated luggage carrier. But it's not all about practicality – we also used our Smooth Welding technique for an organic, elegant appearance that you'll love.
Frame Size | 42 cm | 46 cm | 50 cm | 54 cm | 58 cm |
---|---|---|---|---|---|
Seat tube (cm) | 420 | 440 | 480 | 520 | 560 |
Top Tube Horizontal (cm) | 605 | 605 | 605 | 617 | 629 |
Seat angle | 72° | 73.5° | 73.5° | 73.5° | 73.5° |
Head tube angle | 69° | 70° | 70° | 70° | 70° |
Chainstays (cm) | 465 | 499 | 499 | 499 | 499 |
Head tube (cm) | 210 | 195 | 195 | 210 | 230 |
Wheelbase (cm) | 1134 | 1143 | 1143 | 1156 | 1169 |
BB-Height to Hub (cm) | 44 | 70 | 70 | 70 | 70 |
Reach (cm) | 399 | 387 | 387 | 394 | 401 |
Stack (cm) | 628 | 669 | 669 | 684 | 702 |
Specs
Frame | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery |
---|---|
Fork | SR Suntour NEX-E25, 50mm |
Rims | CUBE EX25, 32H, Disc, Tubeless Ready |
Hubs | Shimano HB-QC300, QR, Centerlock/Shimano FH-QC300-HM, QR, Centerlock |
Crankset | ACID Trekking Hybrid, 38T |
Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
Rear Derailleur | Shimano Cues RD-U6000-GS, 10-Speed |
Cassette/Freewheel | Shimano Cues CS-LG300, 11-48T |
Chain | KMC eGlide |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Handlebars | CUBE Comfort Shape Bar |
Tape/Grips | ACID Travel Comfort |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Headset | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Saddle | ACID Shen Pro |
Pedals | ACID PP MTB |
Motor | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
Battery | Bosch PowerTube 500 |
Controller/Display | Bosch Purion 200 w/ Integrated Display |
Charger | Bosch 2A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Desert Stone´n´Black / 46cm / 29-Inch | 04054571486783 | 895136Easy Entry 46 cm | CUB53942256M |
Desert Stone´n´Black / 50cm / 29-Inch | 04054571486790 | 895136Easy Entry 50 cm | CUB53199632M |
Desert Stone´n´Black / 58cm / 29-Inch | 04054571486813 | 895136Easy Entry 58 cm | CUB53934947M |