Details
Whether you need to pop to the shops or fancy exploring further afield, the Touring Hybrid ONE has everything you need. The powerful Bosch Performance motor with Smart System, high-capacity battery and easy-to-use Shimano 9-speed gears make light work of any trip, while strong hydraulic disc brakes ensure you can stop safely, whatever the weather. A choice of frame styles and sizes means there’s a great-handling, great-looking Touring Hybrid that’s perfect for you. And a full complement of accessories – semi-integrated carrier, mudguards and kickstand – mean’s you’re all set for any ride.

| 50 cm / Small | 54 cm / Medium | 58 cm / Large | 62 cm / X-Large | |
|---|---|---|---|---|
| A. Reach | 404.4mm | 412.2mm | 417.2mm | 422.3mm |
| B. Stack | 626.5mm | 635.9mm | 655.2mm | 673.4mm |
| C. Standover | 885.8mm | 914.7mm | 941.2mm | 972.3mm |
| D. Effective Top Tube | 595mm | 606mm | 617mm | 628mm |
| E. Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
| F. Head Tube Length | 105mm | 115mm | 135mm | 155mm |
| G. Seat Tube Angle | 73° | 73° | 73° | 73° |
| H. Seat Tube Length | 480mm | 520mm | 560mm | 600mm |
| J. Bottom Bracket Drop | 67.5mm | 67.5mm | 67.5mm | 67.5mm |
| M. Wheelbase | 1150.9mm | 1162.5mm | 1174.6mm | 1186.6mm |
| O. Chainstay Length | 488mm | 488mm | 488mm | 488mm |
| Width Tires Maximum | 60mm | 60mm | 60mm | 60mm |
Specs
| Fork | SR Suntour NVX30 Coil, 63mm |
|---|---|
| Drive System | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
| Saddle | Natural Fit Sequence Comfort |
| Handlebars | CUBE Comfort Trail Bar, 700mm |
| Pedals | ACID PP Trekking |
| Cassette | Shimano CS-HG201, 11-36T |
| Kickstand | ACID FM Pure Kickstand |
| Mudguards | ACID 65 BB-Mount |
| Frontlight | CUBE Shiny 50 Lux, 12V, DC |
| Back Light | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Bell | Easy Bell |
| Carrier | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Battery | Bosch PowerTube 501 |
| Stem | CUBE Performance Stem Pro, 31.8mm |
| Headset | ACROS AZF-1031, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Grips | ACID Travel Comfort |
| Rear Derailleur | Shimano RD-M3100-SGS, 9-Speed |
| Shifters | Shimano SL-M3100-R, Rapidfire-Plus |
| Crankset | ACID E-Crank, 40T, 170mm |
| Rims | Rodi Blackrock 23, 36H, Disc, Tubeless Ready |
| Front Hub | Shimano FH-TX505, QR, Centerlock |
| Rear Hub | Shimano FH-TX505, QR, Centerlock |
| Chain | KMC X10 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| grey´n´white / 50cm / Small | 4054571416223 | 69516050 cm / S | CUB3856780S |
| grey´n´white / 54 cm / M | 4054571416230 | 69516054 cm / M | CUB38181513M |
