Details
Get your daily dose of singletrack. This fun-loving hardtail puts you in control with a lightweight alloy frame, 130mm suspension fork, and 27.5 wheels paired with high-volume tires to give you maximum traction, speed and control on the trail.
Trail tuned design
Balanced geometry with a 75-degree seat tube angle puts the rider in a powerful pedaling position on climbs, while a slacker 66-degree head angle boosts confidence and control on technical descents.
Responsive handling
Lightweight ALUXX SL aluminum hardtail frame offers agile acceleration and maneuverability to help riders climb, corner and hammer the flats with efficiency and speed.
Smooth control
Giant Crest 34 suspension fork with 130mm of travel absorbs roots, rocks and ruts. Grippy, high-volume tires boost traction on rugged terrain. And a dropper seatpost with handlebar remote lets you adjust saddle

| SIZE | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 380 | 430 | 465 | 495 |
| SEAT TUBE ANGLE | 75.0° | 75.0° | 75.0° | 75.0° |
| TOP TUBE LENGTH (mm) | 592 | 612 | 639 | 662 |
| HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
| HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
| FORK RAKE (mm) | 44 | 44 | 44 | 44 |
| TRAIL (mm) | 122 | 122 | 122 | 122 |
| WHEELBASE (mm) | 1154 | 1174 | 1203 | 1227 |
| CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 |
| BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
| STACK (mm) | 622 | 622 | 631 | 640 |
| REACH (mm) | 425 | 445 | 470 | 490 |
| STAND OVER HEIGHT (mm) | 730 | 745 | 765 | 790 |
| HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
| STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
| CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
| WHEEL SIZE | 29" | 29" | 29" | 29" |
| Small | 163 cm to 172 cm |
|---|---|
| Medium | 171 cm to 180 cm |
| Large | 179 cm to 188 cm |
| X-Large | 187 cm to 198 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | ALUXX SL-grade aluminum, 12x148mm thru-axle |
|---|---|
| Fork | Giant Crest 34 RCL, 130mm, 44mm offset, Boost 15x110 |
| Hubs | alloy, sealed |
| Spokes | stainless |
| Tires | Minion DHF 27.5x2. 5" WT [F] Dissector 2.4" WT [R] |
| Crankset | Shimano CUES FC-U6000-1, 30t S:170mm, M:170mm, L:170mm, XL:170mm |
| Bottom Bracket | Shimano, threaded |
| Chain | Shimano CUES LG500 |
| Rear Derailleur | Shimano CUES RD-U6000 |
| Shifters | Shimano CUES SL-6000-10R, 1x10 |
| Handlebars | Giant Contact SL TR35, 780x35mm |
| Stem | Giant Contact SL 35 S:40mm, M:40mm, L:50mm, XL:50mm |
| Brake Levers | Tektro HDM 275 |
| Brakes | Tektro HDM 275, hydraulic, Tektro rotors [F]180mm, [R]180mm |
| Saddle | Giant Romero |
| Seat Post | Giant Contact Switch dropper, remote S: 125mm travel / 30.9 x 395mm |
| Cassette | Shimano CUES, CS-LG300, 11x48 |
| Grips | Giant Sole-O |
| Rims | Giant AM 27.5, tubeless ready sleeve-joint rim, 30mm inner width |
| Accessories & Extras | tubeless prepared, 2.6" max tire size, 32t max chainring size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cold Night / Small | 4712878965003 | 1043002124 | GIA22771136S |
| Cold Night / X-Large | 4712878965034 | 1043002128 | GIA266759135 |
