Details
Superlight, ultra-efficient and rides like a dream. This well-rounded race bike blends industry-leading composite frame engineering with fully integrated components to help you climb, corner and descend with astonishing speed and sublime road handling.
SYSTEM OPTIMIZATION
- The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SL AeroLight stem and Contact SL handlebar to incorporate internal cable routing that integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup.
WINNING EFFICIENCY
- Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
INTEGRATED AERODYNAMICS
- All tube shapes are engineered and developed using Computational Fluid Dynamics (CFD) modeling and wind-tunnel testing. From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that improves overall aero performance compared to the previous generation.

| Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| A Seat Tube Length (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
| B Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C Top Tube Length (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
| D Head Tube Length (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
| E Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
| G Trail (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
| H Wheelbase (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| I Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
| J Bottom Bracket Drop (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
| K Stack (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
| L Reach (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
| M Stand Over Height (mm) | 719 | 734 | 752 | 768 | 786 | 803 |
| N Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 | 420 |
| O Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
| P Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 | 172.5 |
| Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| Rider Height (cm) | 157–169 cm | 165–175 cm | 171–181 cm | 177–187 cm | 183–193 cm | 189–199 cm |
Specs
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Rims | Giant SLR 0 40 WheelSystem, [F]40mm, [R]40mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 40t ratchet driver, CenterLock, 12mm thru-axle |
| Spokes | Giant Aero Carbon Spoke |
| Tires | CADEX Road Race GC, tubeless, 700x30mm, folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano Ultegra, 36/5 with Giant Power Pro power meter XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Shifters | Shimano Ultegra Di2 |
| Front Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Rear Derailleur | Shimano Ultegra Di2 FD-R8150 |
| Cassette/Freewheel | Shimano Ultegra, 12-speed, 11x34 |
| Chain | Shimano CN-M8100 |
| Brakes | Shimano Ultegra Di2 hydraulic, Shimano RT-CL800 rotors [F]160mm, [R]140mm |
| Brake Levers | Shimano Ultegra Di2 |
| Handlebars | Giant Contact SLR XS:420/370mm, S:420/370mm, M:440/390mm, M/L:440/390mm, L:440/390mm, XL:440/390mm |
| Tape/Grips | Stratus Lite 2.0 |
| Stem | Giant Contact SL AeroLight XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:120mm |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Pedals | Sold Seperately |
| Saddle | Giant Fleet SL |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Tech Silver / X-Small / 700c | 04711291221970 | 1096060203 |
| Tech Silver / Small / 700c | 04711291221987 | 1096060204 |
| Tech Silver / Medium / 700c | 04711291221994 | 1096060205 |
| Tech Silver / Medium/Large / 700c | 04711291222007 | 1096060206 |
| Tech Silver / Large / 700c | 04711291222014 | 1096060207 |
| Tech Silver / X-Large / 700c | 04711291222021 | 1096060208 |
