Details
NEXT GENERATION ULTRA HIGH-PERFORMANCE—Improved Rolling Resistance—9-11% reductions in rolling resistance across a wide range of pressures.—Lower Weight—10% reduction in weight vs. original Eagle F1 Tubeless Complete—Enhanced Protection—New R:Shield breaker belt design improves puncture protection by 8%—Complete Range—Tube Type and Tubeless Ready options.—25-34mm section widths
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Folding / 120 TPI / Black / Tubeless / Dynamic: UHP / 700c x 25 | 810432032049 | GYGR01725622V003R | |
| Folding / 120 TPI / Black / Tubeless / Dynamic: UHP / 700c x 28 | 810432032087 | GYGR01728622V003R | GOO49188623K |
| Folding / 120 TPI / Black / Tubeless / Dynamic: UHP / 700c x 30 | 810432032117 | GYGR01730622V003R | |
| Folding / 120 TPI / Black / Tubeless / Dynamic: UHP / 700c x 32 | 810432032148 | GYGR01732622V003R | |
| Folding / 120 TPI / Black / Tubeless / Dynamic: UHP / 700c x 34 | 810432032162 | GYGR01734622V003R | |
| Folding / 120 TPI / Tanwall / Tubeless / Dynamic: UHP / 700c x 25 | 810432032056 | GYGR01725622V004R | |
| Folding / 120 TPI / Tanwall / Tubeless / Dynamic: UHP / 700c x 28 | 810432032094 | GYGR01728622V004R | |
| Folding / 120 TPI / Tanwall / Tubeless / Dynamic: UHP / 700c x 30 | 810432032124 | GYGR01730622V004R | |
| Folding / 120 TPI / Tanwall / Tubeless / Dynamic: UHP / 700c x 32 | 810432032155 | GYGR01732622V004R | |
| Folding / 120 TPI / Tanwall / Tubeless / Dynamic: UHP / 700c x 34 | 810432032179 | GYGR01734622V004R |
