Details
It’s called the Kahuna for a reason. This bike is the king of our classic hardtail lineup and it’s often the bike that makes people realize how awesome a mountain bike can be. With its confidence-inspiring progressive geometry, 29” wheels, 100mm suspension fork, and internal cable routing for an optional dropper post, the Kahuna is at home on your local singletrack or flow park. The Kahuna features nice touches such as a 12-speed drivetrain and powerful hydraulic disc brakes. It’s the bike that’s ready to get you to the next level!

| Size | S | M | L | XL | |
|---|---|---|---|---|---|
| 1 | ST Length | 370 | 420 | 470 | 530 |
| 2 | TT Length | 576 | 604 | 631 | 669 |
| 3 | Reach | 415 | 440 | 465 | 500 |
| 4 | Stack | 602 | 611 | 620 | 629 |
| 5 | Standover | 727 | 733 | 738 | 760 |
| 6 | HT Angle | 68 | 68 | 68 | 68 |
| 7 | HT Length | 95 | 105 | 115 | 125 |
| 8 | ST Angle | 75 | 75 | 75 | 75 |
| 9 | CS Length | 450 | 450 | 450 | 450 |
| 10 | BB Drop | 60 | 60 | 60 | 60 |
| 11 | BB Height | 315 | 315 | 315 | 315 |
| 12 | Wheelbase | 1135 | 1164 | 1192 | 1231 |
| 13 | Front Center | 691 | 720 | 749 | 787 |
| 14 | Fork Length | 506 | 506 | 506 | 506 |
| 15 | Fork Offset | 51 | 51 | 51 | 51 |
| Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | MTB/XC Trail/Fat | All Mountain/Enduro | Splice |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Specs
| Frame | Kona Race Light 6061 Aluminum Butted |
|---|---|
| Fork | RockShox Recon Silver RL Solo Air 100mm Tapered 110mm Spacing |
| Rims | WTB ST i27 TCS 2.0 |
| Hubs | Front Hub: Formula 110x15mm, RearHub: Shimano 135x10mm |
| Spokes | Stainless Black 14g |
| Tires | Maxxis Forekaster 29x2.35" |
| Bottom Bracket | Prowheel 73mm |
| Crankset | Prowheel 12spd |
| Chainrings | 32t |
| Shifters | Shimano Deore 12 spd |
| Rear Derailleur | Shimano Deore 12 spd |
| Cassette/Freewheel | Shimano Deore 10-51t 12spd |
| Chain | Shimano Deore 12spd |
| Brakes | Shimano MT410 Hydraulic |
| Handlebars | Kona XC/BC Riser |
| Tape/Grips | Kona Key Grip Slip on |
| Stem | Kona XC |
| Headset | Feimen HP-H868B or FSA No.57B-1 |
| Seatpost | Kona Thumb w/Offset 31.6mm |
| Saddle | WTB Volt |
| Pedals | Kona JS2 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Green / Small / 29-inch | 841073150908 | B36KH01 | 20216660088M |
| Green / Medium / 29-inch | 841073150915 | B36KH03 | 20216512475D |
| Green / Large / 29-inch | 841073150922 | B36KH05 | 2021682276G |
| Green / X-Large / 29-inch | 841073150939 | B36KH06 | 20216786425L |
