Details
The Avail Advanced Pro is that riding partner who’s up for any challenge on the road—from long winding ascents to short gravel sections, and from solo endurance training rides to the “friendly” competition of a Gran Fondo. Designed for performance and built without compromise, this road warrior is ready to take you as far as you can go, which is always farther than you think.
Frame Size | XX-Small | X-Small | Small | Medium | Large |
---|---|---|---|---|---|
Seat tube length (mm) | 385 | 405 | 435 | 465 | 495 |
Seat tube angle (deg) | 75 | 74.5 | 74.5 | 74 | 74 |
Top tube length (mm) | 500 | 520 | 525 | 535 | 555 |
Head tube length (mm) | 110 | 125 | 145 | 165 | 185 |
Head tube angle (deg) | 69.8 | 71 | 71 | 71 | 72 |
Fork rake (mm) | 50 | 50 | 50 | 50 | 50 |
Trail (mm) | 76 | 68 | 68 | 68 | 61 |
Wheelbase (mm) | 989 | 995 | 1002 | 1007 | 1013 |
Chain stay length (mm) | 420 | 420 | 420 | 420 | 420 |
BB drop (mm) | 75 | 75 | 73 | 73 | 73 |
Stack (mm) | 510 | 528 | 547 | 566 | 589 |
Reach (mm) | 363 | 373 | 373 | 373 | 381 |
Stand over (in) | 683 | 712 | 737 | 762 | 789 |
Handlebar width (mm) | 380 | 380 | 400 | 400 | 420 |
Stem length (mm) | 70 | 70 | 80 | 90 | 90 |
Crank length (mm) | 165 | 165 | 170 | 170 | 172.5 |
Wheelsize | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XX-Small | 145 - 156 | 4'9" - 5'1" |
X-Small | 153 - 162 | 5'0" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 165 - 174 | 5'5" - 5'9" |
Large | 171 - 182 | 5'7" - 6'0" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Advanced SL-grade composite, full-composite D-shaped OverDrive Aero steerer, 12x100mm thru-axle, disc |
Hubs |
[F] Giant Low Friction Hub, CenterLock, 12mm thru-axle [R] Giant Low Friction Hub, 30t ratchet driver, CenterLock, 12mm thru-axle |
Rims | Giant SLR 1 36 Carbon Disc WheelSystem, [F] 36mm, [R] 36mm |
Stem | Giant Contact SL Aerolight, 10-degree |
Chain | SRAM Rival D1 |
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), 60 TPI, folding |
Brakes |
SRAM Rival hydraulic SRAM PaceLine rotors, [F]160mm, [R]160mm |
Saddle | Liv Alacra SL |
Spokes | Sapim CX-Ray |
Crankset | SRAM Rival, 33/46 with Giant Power Halo power meter |
Seatpost | Giant D-Fuse SL, composite, -5/+15mm offset |
Shifters | SRAM Rival AXS, 1x12 |
Handlebars | Liv Contact SL D-Fuse |
Tape/Grips | Liv Stratus Elite 2.0 |
Brake Levers | SRAM Rival AXS |
Bottom Bracket | SRAM DUB, press fit |
Rear Derailleur | SRAM Rival AXS |
Front Derailleur | SRAM Rival AXS |
Accessories & Extras | computer mount, fender mount, water bottle cages, tubeless prepared, 40mm max tire size |
Cassette/Freewheel | SRAM Rival, 12-speed, 10x36 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Aurora Noise / Small / 700c | 4711291144958 | 1017021104 | LIV32811938S |
Aurora Noise / X-Small / 700c | 4711291144941 | 1017021103 | LIV3356795S |