Details
Our most versatile technical top is built for use on the trail or on the water: It’s quick drying, has stretch for mobility and comfort, plus HeiQ® Pure odor control. Made with 50-100% recycled polyester, Capilene® Cool Daily styles keep you comfortable when you’re working hard in conditions ranging from cool to hot. Fair Trade Certified™ sewn.
-Set-in sleeves for enhanced movement and fit
-Stretch fabric provides enhanced comfort during activities both in and out of water
-Made with miDori™ bioSoft for added wicking and softness, and HeiQ® Pure odor control to keep things fresh
-Minimal stitching and seams to help reduce chafing
-Fair Trade Certified™ sewn, which means the people who made it earned a premium for their labor
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Feather Grey / X-Small | 191743694097 | 45225-FEA-XS | PAT41972063S |
Feather Grey / Small | 191743694103 | 45225-FEA-S | PAT40784434S |
Feather Grey / Medium | 191743694110 | 45225-FEA-M | PAT40289968M |
Feather Grey / Large | 191743694127 | 45225-FEA-L | PAT40845797L |
Feather Grey / X-Large | 191743694134 | 45225-FEA-XL | PAT41514975L |
Navy Blue / X-Small | 191743694325 | 45225-VKNX-XS | PAT52699937S |
Navy Blue / Small | 191743694349 | 45225-VKNX-S | PAT5182425S |
Navy Blue / Medium | 191743694363 | 45225-VKNX-M | PAT51350854M |
Navy Blue / Large | 191743694387 | 45225-VKNX-L | PAT51952293L |
Navy Blue / X-Large | 191743694400 | 45225-VKNX-XL | PAT52567699L |
Boardie Badge / Small | 191743877476 | 45250-BBFY-S | PAT59179780S |
Boardie Badge / Medium | 191743877483 | 45250-BBFY-M | PAT59939056M |
Boardie Badge / Large | 191743877490 | 45250-BBFY-L | PAT59616327L |
Live Simply Cultivate / X-Small | 192964283145 | 45250-LSMX-XS | PAT71522247S |
Live Simply Cultivate / Small | 192964283152 | 45250-LSMX-S | PAT70347252S |
Live Simply Cultivate / Medium | 192964283169 | 45250-LSMX-M | PAT70531716M |
Live Simply Cultivate / Large | 192964283176 | 45250-LSMX-L | PAT70990430L |
Live Simply Cultivate / X-Large | 192964283183 | 45250-LSMX-XL | PAT71880078L |
Hatch Hour: Fresh Teal / X-Small | |||
Hatch Hour: Fresh Teal / Small | 194187892906 | PAT584294S | |
Hatch Hour: Fresh Teal / Medium | 194187892944 | PAT57159715E | |
Hatch Hour: Fresh Teal / Large | |||
Hatch Hour: Fresh Teal / X-Large | |||
MTB Crest: Current Blue / X-Small | |||
MTB Crest: Current Blue / Small | 194187833572 | PAT5982866S | |
MTB Crest: Current Blue / Medium | 194187834531 | PAT59641007M | |
MTB Crest: Current Blue / Large | 194187835330 | PAT59168368L | |
MTB Crest: Current Blue / X-Large |