Details
Mukluk Carbon NX Eagle pairs our carbon frame with the Kingpin fork and a SRAM NX Eagle drivetrain to offer incredibly precise performance. It’s a combination that is light and responsive, when you demand the best of the best.
Specs
Frame | Mukluk Carbon |
---|---|
Fork | Kingpin |
Headset | cane Creek 40 |
Rims/Wheels | SUNringle Mulefut SL 80 26" x 80mm w/ SUNringle SRC 150mm hub |
Tires | 45NRTH Dilinger 5, 26 x 4.6", tubeless-ready, custom stud-able |
Crankset | SRAM Stylo 6K Eagle DUB, 30t CNC |
Bottom Bracket | 100mm threaded |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX Eagle |
Cassette/Rear Cog | SRAM CS PG1230 Eagle 11-50t |
Shifters | SRAM NX Eagle |
Handlebars | Salsa Salt Flat 750mm SX-SM / Rustler 800mm MD-XL |
Brakes | SRAM Guide T, Centreline 160mm rotors |
Weight | 29lb 14oz (Large) |
* Subject to change without notice.
Videos
Salsa Cycles Mukluk Fat Bike Overview
Salsa Mukluk Carbon
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Small | 657993192818 | BK0826 | 20235848384M |
Medium | 657993192931 | BK0827 | 20235907821D |
Large | 657993193051 | BK0828 | 20235936428G |