Details
The best handling trail bike ever
The 5010 is not just "the little bike" of our range. It makes even the most mundane trails feel like they're loaded with features to hop, skip and jump over. It's like having super-skills at your fingertips. The 5010 has always been more capable than many expected but with the traction-gaining 29-inch wheel up front and even more refined suspension the 5010 gives you a deft touch on the trails.
Design Details:
Mixed Wheels
The mixed wheel configuration of a 29-inch wheel up front provides traction and stability, while the 27.5" rear wheel allows for quick back wheel steering and lifting.
Glovebox
Place your ride essentials securely beneath a new high-quality latch and panel in the 5010's downtube. The Glovebox comes with a fitted Tool Wallet and Tube Purse, tailored for the frame to keep your tools close to hand.
Full carbon CC frame
CC frames use the very best materials and production processes available. We tailor stiffness for every size to make sure everyone gets the same ride quality. Bigger riders mean greater stresses on larger frames, but that's remedied with our size-specific frame stiffness tunes.
Sag window
A window allows easier suspension sag and setup. The details are completed by a neat mud flap to protect the rear shock plus tidy cable routing within the frame and swingarm, and rubberized DT protectors to shrug off strikes.
Made to last many lifetimes
The legendary Santa Cruz fit, finish and quality construction put this into a league of its own. The frame, bearings and optional Reserve wheels come with a lifetime warranty and any service is easy to do with our Rider Support pledge.
VPP™
VPP™ suspension can be optimized to strike the right balance between pedaling efficiency and all-out bump-chomping prowess. That means wherever you see "VPP™" you know it's tuned to perform exactly how it should for the purpose it's designed for.
130mm VPP™ travel
Some call it short travel, others call it all the travel you'll need. This much travel isn't going to help shrug off the biggest, fastest rock gardens like a V10 downhill race bike, but it's going to feel like you've got a V10 under the hood of your motor when it comes to freeway freestyling miles.
Traction and big hits
For 5010, we wanted to find the balance of support and grip to maximize the bike’s descending and big-hitting capability. We started with a significantly less anti-squat (than previous generation 5010) to provide sensitive, ground-tracking qualities and reduced pedal kick.
Support and playfulness
We gave the 5010 a very straight, highly progressive leverage curve to give the rider plenty of predictable support, bottom-out resistance, and playful response. This means the travel is accessible and higher impacts aren’t as jarring as you’d expect from a short-travel bike.
Frame Size | X-Small | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|
Reach | hi/lo (mm) | 410 / 406 | 434 / 431 | 459 / 456 | 479 / 476 | 499 / 496 | 524 / 521 |
Stack | hi/lo (mm) | 599 / 601 | 608 / 610 | 622 / 624 | 631 / 633 | 649 / 651 | 662 / 664 |
Head Tube Angle | hi/lo | 65.2 / 64.9° | 65.2 / 64.9° | 65.2° / 64.9° | 65.2° / 64.9° | 65.2° / 64.9° | 65.1° / 64.9° |
Seat Tube Length (mm) | 370 | 380 | 405 | 430 | 460 | 500 |
Front Center | hi/lo (mm) | 719 / 718 | 748 / 748 | 779 / 779 | 803 / 803 | 832 / 832 | 863 / 863 |
BB Height | hi/lo (mm) | 338 / 335 | 338 / 335 | 338 / 334 | 338 / 334 | 338 / 334 | 338 / 335 |
BB Drop (front) | hi/lo (mm) | 35 / 38 | 35 / 38 | 35 / 38 | 35 / 38 | 35 / 38 | 35 / 38 |
BB Drop (rear) | hi/lo (mm) | 16 / 19 | 16 / 19 | 16 / 19 | 16 / 19 | 16 / 19 | 16 / 19 |
Wheelbase | hi/lo (mm) | 1147 / 1147 | 1178 / 1178 | 1212 / 1213 | 1239 / 1240 | 1271 / 1271 | 1305 / 1306 |
Rear Center | hi/lo (mm) | 428 / 429 | 430 / 431 | 433 / 434 | 436 / 437 | 439 / 440 | 442 / 443 |
Head Tube Length (mm) | 90 | 100 | 115 | 125 | 145 | 160 |
Top Tube Length | hi/lo (mm) | 544 / 544 | 570 / 571 | 598 / 599 | 624 / 625 | 645 / 646 | 673 / 674 |
Seat Tube Angle | hi/lo | 77.4 / 77.1° | 77.4° / 77.1° | 77.4° / 77.1 | 77.1° / 76.8° | 77.3° / 77° | 77.3° / 77.1° |
Standover Height | hi/lo | 694 / 688 | 703 / 698 | 706 / 700 | 708 / 703 | 711 / 706 | 717 / 712 |
Specs
Frame | 5010 Carbon CC |
---|---|
Fork | RockShox Lyrik Ultimate RC2, 140mm, Green |
Headset | Cane Creek 40 |
Rims/Wheels | Reserve 30|HD RSV |
Hubs | DT350 XD 6b |
Tires | Onza Porcupine Skinwall 29x2.4, Onza Porcupine Skinwall 27.5x2.4 |
Crankset | SRAM GX Eagle C1 175mm |
Bottom Bracket | SRAM DUB |
Chain | SRAM PC-NX Eagle 12s |
Rear Derailleur | SRAM GX AXS |
Shifters | SRAM AXS |
Handlebars | Deity Ridgeline Handlebar, 35mm, Red |
Tape/Grips | Deity Knuckleduster |
Stem | Chromag Hifi V2, 50mm, 35mm clamp, Red |
Brake Levers | Shimano Deore XT BL-M8100 |
Brakes | Shimano SM-RT86, 6b, 180mm |
Seat Post | SDG Tellis Dropper Post, 170mm, 31.6mm |
Shock | RockShox Super Deluxe Ultimate, 210x50 |
Cassette | SRAM GX Eagle XG-1275 12spd |
* Subject to change without notice.