Details
- Rolls quickly, playful and agile
- Tread design is produced for maximum traction on crushed gravel and hard dirt
- Divided blocks multiply the gripping edges, while in the middle, small ramps help ease roll-off and make the tire even faster
- Offers its riders a forgiving landing, even when things in the air don't go exactly as planned.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Folding / 67 TPI / Black / Tube Type / Performance / 26 x 2.10 | 04026495869515 | 11654030 | |
| Folding / 67 TPI / Black / Tube Type / Performance / 18 x 2.00 | 04026495887380 | 11654198 | SCH60424845G |
| Wire / 67 TPI / Black / Tube Type / Performance / 16 x 2.00 | 04026495900416 | 11159335 | SCH57708212E |
| Wire / 67 TPI / Bronze / Tube Type / K-Guard / 26 x 2.10 | 4026495904032 | 11159348 | |
| Folding / 67 TPI / Bronze Skin / Tube Type / Performance / 20 x 2.00 | 04026495903950 | 11654376 | SCH65856135G |
| Folding / 67 TPI / Bronze Skin / Tube Type / Performance / 26 x 2.10 | 04026495904070 | 11654378 | SCH70190729E |
| Folding / 67 TPI / Bronze Skin / Tube Type / Performance / 24 x 2.00 | 04026495903998 | 11654377 | SCH65324291G |
| Folding / 67 TPI / Bronze Skin / Tube Type / Performance / 26 x 2.25 | 04026495904438 | 11654386 | SCH60785144G |
| Wire / 67 TPI / Bronze Skin / Tube Type / K-Guard / 26 x 2.25 | 04026495904452 | 11159351 | SCH66135567E |
| Folding / 67 TPI / Tanwall / Tube Type / Performance / 26 x 2.10 | 04026495871273 | 11654089 | |
| Wire / 67 TPI / Tanwall / Tube Type / Performance / 26 x 2.10 | 04026495871235 | 11159101 |
