Details
It isn't always about competition. Often times, seeking adventure rules supreme, and for those moments, the SCOTT Contessa Speedster Gravel 35 is the perfect tool for the job. Wake up, get dressed, eat breakfast, point your front wheel in one direction and don't look back. Get lost. Find yourself.
Please note that bike specifications are subject to change without prior notice
- Speedster Gravel Disc Alloy Frame
- Shimano Claris Disc 16 Speed
- Schwalbe G-One Bite Tires

XXS/47 | XS/49 | S/52 | M/54 | L/56 | ||
---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° |
B | HEAD TUBE LENGTH | 93.0 MM | 103.0 MM | 123.0 MM | 143.0 MM | 163.0 MM |
C | TOP TUBE HORIZONTAL | 512.3 MM | 523.0 MM | 536.5 MM | 556.5 MM | 571.2 MM |
D | STANDOVER HEIGHT | 747.0 MM | 762.0 MM | 786.0 MM | 806.0 MM | 825.0 MM |
E | BB OFFSET | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM |
F | BB HEIGHT | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM |
G | WHEEL BASE | 1,019.5 MM | 1,026.9 MM | 1,037.7 MM | 1,044.9 MM | 1,056.4 MM |
H | BB CENTER TO TOPTUBE CENTER | 430.0 MM | 450.0 MM | 480.0 MM | 500.0 MM | 520.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM |
J | SEAT ANGLE | 75.0 ° | 74.5 ° | 74.0 ° | 73.0 ° | 72.5 ° |
K | CHAINSTAY | 435.0 MM | 435.0 MM | 435.0 MM | 439.0 MM | 439.0 MM |
L | REACH | 374.0 MM | 378.0 MM | 382.0 MM | 387.0 MM | 392.0 MM |
M | STACK | 519.0 MM | 528.4 MM | 547.2 MM | 570.0 MM | 588.9 MM |
N | STEM LENGTH | 73.0 MM | 73.0 MM | 83.0 MM | 93.0 MM | 103.0 MM |
Specs
Fork | Speedster Gravel Alloy Flatmount Disc, 1 1/4"-1 1/2" Eccentric Alloy steerer |
---|---|
Hubs | Formula Team II CL Disc 28 H|Formula Team II CL Disc 28 H |
Rims | Syncros Race 24 Disc, 28 Front / 28 Rear |
Stem | Syncros RR2.5 1 1/4" / four Bolt 31.8mm |
Chain | KMC X8 |
Frame | Speedster Gravel Disc / D.Butted 6061 Alloy, SCOTT Gravel geometry / Replaceable Derailleur Hanger, Internal cable routing, Syncros fender kit ready |
Tires | Schwalbe G-One Bite Performance, 700x40C |
Brakes | Shimano CS-HG50, 8 Speed 11-32 T |
Rotors | Tektro TR-160-35 rotor 160/F and 160/R |
Saddle | Syncros Savona 2.5 (V-Concept) Channel |
Spokes | Black 2mm |
Headset | Acros AIF-1133 |
Crankset | Shimano Claris FC-RS200, 50x34 T |
Seatpost | Syncros RR2.5 27.2/350mm |
Shifters | Shimano Claris ST-R2000, Dual control 16 Speed |
Handlebars | Syncros Creston 2.0 X, Alloy 31.8mm |
Bottom Bracket | Shimano BB-UN300 |
Rear Derailleur | Shimano Claris RD-R2000-GS, 16 Speed |
Front Derailleur | Shimano Claris FD-R2000 |
Cassette/Freewheel | Shimano CS-HG50, 8 Speed 11-32 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver / 47cm / 700c | 192820748269 | 290535047 | SCO358865927 |
Silver / 49cm / 700c | 192820748276 | 290535049 | SCO343719929 |
Silver / 52cm / 700c | 192820748283 | 290535052 | SCO33932952 |
Silver / 54cm / 700c | 192820748290 | 290535054 | SCO331632324 |
Silver / 56cm / 700c | 192820748306 | 290535056 | SCO33394276 |