Scott Roxter 16
This item is currently not available.
Details
The SCOTT Roxter 16 is our truly functional bike for smaller riders who like a race inspired style.
Please note that bike specifications are subject to change without prior notice.
| 16'' | ||
|---|---|---|
| A | HEAD TUBE ANGLE | 70.0 ° |
| B | HEAD TUBE LENGTH | 90.0 MM |
| C | TOP TUBE HORIZONTAL | 395.0 MM |
| D | STANDOVER HEIGHT | 452.0 MM |
| E | BB OFFSET | |
| F | BB HEIGHT | 105.0 MM |
| G | WHEEL BASE | 718.0 MM |
| H | BB CENTER TO TOPTUBE CENTER | 155.0 MM |
| I | BB CENTER TO TOP OF SEATTUBE | 210.0 MM |
| J | SEAT ANGLE | 70.0 ° |
| K | CHAINSTAY | 290.0 MM |
| L | REACH | 276.4 MM |
| M | STACK | 325.8 MM |
| N | STEM LENGTH | |
| 0 | TRAIL |
Specs
| Pedals | Kids Pedals w/reflector |
|---|---|
| Fork | BMX Type / rigid, HiTen / 16" / V-Brake Pivot |
| Hubs | KT-183F / 20H / Nutted|KT-A13R / 20H / Freewheel Sprocket 16T / Nutted |
| Rims | Alloy / black / 20H/28H / A/V |
| Stem | Ahead / Alloy / 30mm / 25.4mm clamp |
| Chain | KMC S1 |
| Frame | JR16 V-Brake, Alloy 6061 / Bended TT, Semi int. HT / Rigid Fork |
| Tires | Kenda K841 Contact / 16x2.25" |
| Brakes | F: V-Brake R: V-Brake |
| Saddle | Syncros Roxter JR16 |
| Spokes | 15G UCP / black |
| Headset | Semi integrated 1 1/8" |
| Crankset | Prowheel / 28T / 102mm |
| Seatpost | Alloy 26.8x200mm |
| Handlebars | Junior mini Riser bar, 500mm |
| Brake Levers | Tektro Kids' Lever |
| Bottom Bracket | Steel / loose ball bearings |
| Accessories & Extras | Kickstand / Full-chainguard Syncros Stem Protector |
| Cassette/Freewheel | 18T |
* Subject to change without notice.