Details
The Crux is the lightest gravel bike in the world, with the exceptional capability of massive tire clearance and performance gravel geometry. It’s not just the ultimate expression of gravel performance, it’s your one-way ticket to gravel enlightenment.
This Crux Pro comes spec'd with a accurate and quick-shifting SRAM Force eTap AXS hydraulic disc groupset, lightweight and durable Roval Terra CL Disc wheels, and 2Bliss Ready, 700x38mm Pathfinder Pro tires that hookup over nasty terrain."
- Lightest: 725g S-Works 12r and 825g 10r frames. We took the revolutionary breakthroughs that made Aethos the lightest bike ever and applied them to the Crux. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
- Capable: 47c/650b x 2.1” tire clearance. More clearance means more capability. With Diverge-level tire clearance, Crux takes you anywhere you can imagine, at full gas.
- Responsive: Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by Crux’s iconic history in ‘cross.
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length | 70 | 80 | 90 | 100 | 110 | 110 |
Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 330 | 330 | 330 | 380 | 380 | 380 |
Stack | 530 | 547 | 560 | 578 | 598 | 621 |
Reach | 375 | 382 | 388 | 397 | 405 | 415 |
Head Tube Length | 100 | 115 | 130 | 147 | 167 | 190 |
Head Tube Angle | 70.5 | 71.25 | 71.5 | 72 | 72.25 | 72.5 |
BB Height | 284 | 284 | 286 | 286 | 286 | 286 |
BB Drop | 74 | 74 | 72 | 72 | 72 | 72 |
Trail | 74 | 69 | 67 | 64 | 62 | 60 |
Fork Length, Full | 401 | 401 | 401 | 401 | 401 | 401 |
Fork Rake/Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Front Center | 594 | 600 | 608 | 618 | 630 | 644 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
Wheelbase | 1008 | 1014 | 1023 | 1033 | 1045 | 1059 |
Top Tube Length, Horizontal | 512 | 539 | 549 | 568 | 582 | 599 |
Bike Standover Height | 749 | 772 | 794 | 816 | 841 | 866 |
Seat Tube Length | 466 | 496 | 521 | 546 | 576 | 606 |
Seat Tube Angle | 75.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |
INCHES | CM | SIZE |
---|---|---|
5'1" - 5'4" | 155 - 158 | 49 |
5'4" - 5'6" | 163 - 168 | 52 |
5'6" - 5'9" | 168 - 175 | 54 |
5'9" - 6'0" | 175 - 183 | 56 |
6'0" - 6'3" | 183 - 191 | 58 |
6'3" - 6'6" | 191 - 198 | 61 |
Specs
Frame | Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
---|---|
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels | Roval Terra CL, 25mm internal width, 32mm depth, 24h, Tubeless ready, DT for Roval 350 hub, Centerlock disc, DT Swiss Competition Race spokes |
Tires | Pathfinder Pro 2BR, Tan Sidewall, 700x38 |
Bottom Bracket | SRAM DUB BSA 68 |
Crankset | SRAM Force 1x |
Chainrings | 40t |
Shifters | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force XPLR eTap AXS |
Cassette/Freewheel | SRAM XPLR, XG-1251, 12-speed, 10-44t |
Chain | SRAM Force 12-speed |
Brakes | SRAM Force eTap AXS |
Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Specialized Pro SL, alloy, 4-bolt, 6-degree rise |
Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
Saddle | Power Pro with Mirror |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Satin Carbon / Deep Lake Metallic / Smoke / 49cm / 700c | 196625162374 | 91425-1049 |
Satin Carbon / Deep Lake Metallic / Smoke / 54cm / 700c | 196625162701 | 91425-1054 |
Satin Carbon / Deep Lake Metallic / Smoke / 56cm / 700c | 196625162879 | 91425-1056 |
Satin Carbon / Deep Lake Metallic / Smoke / 61cm / 700c | 196625162312 | 91425-1061 |