Details
The all-new S-Works Ares 2 is the ultimate shoe for racers looking for the most positive, locked-in feel without sacrificing comfort. Engineered with our Body Geometry methodology for power, comfort, and pedaling precision—delivering a 7-watt power increase while reducing forefoot pressure by 44%. The S-Works Ares 2 is the pinnacle of race footwear—redefined.
- Use – Road racing.
- Body Geometry Last – All-new Body Geometry last reduces forefoot pressure by 44%.
- Outsole Material – Unidirectional carbon.
- Fit System – BOA® Li2 Fit System.
- Weight – 263g for a half-pair, size 44
| Euro Size | US Size |
|---|---|
| 35 | 3.5 |
| 36 | 4.25 |
| 37 | 5 |
| 38 | 5.75 |
| 38.5 | 6 |
| 39 | 6.5 |
| 39.5 | 7.25 |
| 40 | 7.5 |
| 40.5 | 7.75 |
| 41 | 8 |
| 41.5 | 8.5 |
| 42 | 9 |
| 42.5 | 9.3 |
| 43 | 9.6 |
| 43.5 | 10.25 |
| 44 | 10.6 |
| 44.5 | 11 |
| 45 | 11.5 |
| 45.5 | 11.75 |
| 46 | 12.25 |
| 46.5 | 12.6 |
| 47 | 13 |
| 48 | 13.75 |
| 49 | 14.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| White / 38 | 196625246371 | 61025-4438W | SPE323753258 |
| White / 38.5 | 196625246456 | 61025-44385W | SPE33181375 |
| White / 39 | 196625246487 | 61025-4439W | SPE321152469 |
| White / 39.5 | 196625246500 | 61025-44395W | SPE331096505 |
| White / 41 | 196625246364 | 61025-4441W | SPE326194541 |
| White / 42 | 196625246579 | 61025-4442W | SPE323199092 |
| White / 42.5 | 196625246401 | 61025-44425W | SPE338261175 |
| White / 43 | 196625246562 | 61025-4443W | SPE3243873 |
| White / 43.5 | 196625246418 | 61025-44435W | SPE33796455 |
| White / 44 | 196625246524 | 61025-4444W | SPE325959894 |
| White / 44.5 | 196625246432 | 61025-44445W | SPE335217025 |
| White / 45 | 196625246517 | 61025-4445W | SPE322531025 |
| White / 45.5 | 196625246463 | 61025-44455W | SPE335844935 |
| White / 46 | 196625246449 | 61025-4446W | SPE321464396 |
| White / 46.5 | 196625246494 | 61025-44465W | SPE33459695 |
| White / 47 | 196625246555 | 61025-4447W | SPE329004977 |
| White / 48 | 196625246388 | 61025-4448W | SPE325345678 |
