Details
Specs
Frame | SF aluminium DISC |
---|---|
Fork | SPHERIK aluminium |
Headset | FSA 1-1/8 1.5 |
Rims/Wheels | SPHERIK 80mm tubeless |
Tires | Terrene cake eater 27,5 x 4,5, 120 tpi |
Crankset | SPHERIK 28D narrow wide |
Rear Derailleur | SUNRACE RDMS 300 11s |
Cassette/Rear Cog | Shimano CS-M5100-11, DEORE, 11s 11-51 |
Shifters | Sunrace DLMS33N 11s |
Front Brake Rotor | JAGWIRE 160 mm |
Rear Brake Rotor | JAGWIRE 160 mm |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Small | SFB4112754715 | 20223253551M |
Medium | SFB4112754717 | 20223155912D |
Large | SFB4112754719 | 20223892157G |
X-Large | SFB4112754721 | 20223546743L |