Details
The Slipstream is a performance cycling shoe that doesn't sacrifice the style and comfort of your favorite pair of sneakers. With its breathable mesh toe box, slip-on construction, and single-strap closure system, it's the most comfortable shoe you'll ever wear to class.
*SPD cleats sold separately
Note: This product is subject to a shipping fee of $15 + taxes.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black-Black / 5.5 | |||
Black-Black / 6 | |||
Black-Black / 6.5 | 859916006466 | 100005W-6.5 | TIE267123195 |
Black-Black / 7 | |||
Black-Black / 7.5 | 859916006480 | 100005W-7.5 | TIE264215285 |
Black-Black / 8 | 859916006497 | 100005W-8 | TIE251849048 |
Black-Black / 8.5 | 859916006527 | 100005W-9.5 | TIE265794835 |
Black-Black / 9 | 859916006510 | 100005W-9 | TIE257743099 |
Black-Black / 9.5 | |||
Black-Black / 10 | 859916006534 | 100005W-10 | TIE264359460 |
Black-Black / 10.5 | 859916006565 | 100005W-10.5 | TIE276903535 |
Black-Black / 11 | 859916006541 | 100005W-11 | TIE265874911 |
Black-Geometric / 5.5 | |||
Black-Geometric / 6 | |||
Black-Geometric / 6.5 | |||
Black-Geometric / 7 | |||
Black-Geometric / 7.5 | |||
Black-Geometric / 8 | |||
Black-Geometric / 8.5 | 859916006060 | 100001W-8.5 | TIE308161585 |
Black-Geometric / 9 | 859916006077 | 100001W-9 | TIE294289519 |
Black-Geometric / 9.5 | 859916006084 | 100001W-9.5 | TIE30167175 |
Black-Geometric / 10 | 859916006091 | 100001W-10 | TIE30736630 |
Black-Geometric / 10.5 | |||
Black-Geometric / 11 | |||
Camo / 5.5 | |||
Camo / 6 | 850480008818 | 100014W-6 | TIE19777136 |
Camo / 6.5 | 850480008825 | 100014W-6.5 | TIE203257935 |
Camo / 7 | 850480008832 | 100014W-7 | TIE194579767 |
Camo / 7.5 | 850480008849 | 100014W-7.5 | TIE207269825 |
Camo / 8 | 850480008856 | 100014W-8 | TIE192326458 |
Camo / 8.5 | 850480008863 | 100014W-8.5 | TIE207829155 |
Camo / 9 | |||
Camo / 9.5 | |||
Camo / 10 | 850480008894 | 100014W-10 | TIE202779920 |
Camo / 10.5 | |||
Camo / 11 | |||
Classic Navy / 5.5 | |||
Classic Navy / 6 | |||
Classic Navy / 6.5 | 810015161845 | 100027W-6.5 | TIE281154155 |
Classic Navy / 7 | |||
Classic Navy / 7.5 | 810015161869 | 100027W-7.5 | TIE275270695 |
Classic Navy / 8 | 810015161876 | 100027W-8 | TIE261896758 |
Classic Navy / 8.5 | 810015161890 | 100027W-9 | TIE265034829 |
Classic Navy / 9 | |||
Classic Navy / 9.5 | |||
Classic Navy / 10 | |||
Classic Navy / 10.5 | |||
Classic Navy / 11 | |||
Coral Pink / 5.5 | |||
Coral Pink / 6 | 810015163085 | 100031W-6 | TIE243612336 |
Coral Pink / 6.5 | |||
Coral Pink / 7 | |||
Coral Pink / 7.5 | |||
Coral Pink / 8 | |||
Coral Pink / 8.5 | |||
Coral Pink / 9 | |||
Coral Pink / 9.5 | |||
Coral Pink / 10 | 810015163160 | 100031W-10 | TIE252365040 |
Coral Pink / 10.5 | |||
Coral Pink / 11 | |||
Lunar Gray / 5.5 | |||
Lunar Gray / 6 | 850480008641 | 100013W-6 | TIE243093626 |
Lunar Gray / 6.5 | 850480008658 | 100013W-6.5 | TIE252879755 |
Lunar Gray / 7 | |||
Lunar Gray / 7.5 | |||
Lunar Gray / 8 | 850480008689 | 100013W-8 | TIE241109818 |
Lunar Gray / 8.5 | 850480008696 | 100013W-8.5 | TIE252188795 |
Lunar Gray / 9 | 850480008702 | 100013W-9 | TIE246318079 |
Lunar Gray / 9.5 | 850480008719 | 100013W-9.5 | TIE255717335 |
Lunar Gray / 10 | 850480008726 | 100013W-10 | TIE257441960 |
Lunar Gray / 10.5 | |||
Lunar Gray / 11 | |||
Sangria / 5.5 | |||
Sangria / 6 | 810015164648 | 100040W-6 | TIE224305246 |
Sangria / 6.5 | 810015164655 | 100040W-6.5 | TIE234596045 |
Sangria / 7 | |||
Sangria / 7.5 | |||
Sangria / 8 | |||
Sangria / 8.5 | 810015164693 | 10040W-8.5 | TIE235855165 |
Sangria / 9 | |||
Sangria / 9.5 | |||
Sangria / 10 | |||
Sangria / 10.5 | |||
Sangria / 11 | |||
Tie Dye / 5.5 | |||
Tie Dye / 6 | |||
Tie Dye / 6.5 | |||
Tie Dye / 7 | |||
Tie Dye / 7.5 | |||
Tie Dye / 8 | |||
Tie Dye / 8.5 | |||
Tie Dye / 9 | |||
Tie Dye / 9.5 | |||
Tie Dye / 10 | 810015163009 | 100030W-10 | TIE221393730 |
Tie Dye / 10.5 | |||
Tie Dye / 11 | |||
White Marble / 5.5 | 810015160428 | 100007W-5.5 | TIE273225105 |
White Marble / 6 | 859916006800 | 100007W-6 | TIE261947656 |
White Marble / 6.5 | 859916006817 | 100007W-6.5 | TIE272965305 |
White Marble / 7 | 859916006824 | 100007W-7 | TIE263697807 |
White Marble / 7.5 | 859916006831 | 100007W-7.5 | TIE276712575 |
White Marble / 8 | 859916006848 | 100007W-8 | TIE265921778 |
White Marble / 8.5 | |||
White Marble / 9 | 859916006862 | 100007W-9 | TIE266500079 |
White Marble / 9.5 | 859916006879 | 100007W-9.5 | TIE274740685 |
White Marble / 10 | |||
White Marble / 10.5 | |||
White Marble / 11 |