Details
Beyond a certain speed, the biggest barrier to going faster isn't you. It's your bike. That's why, for the brand-new Agree C:62, we took inspiration from our sleek, high-end road race and time trial bikes to make a frame that's as slippery moving through the air as it is good to look at. But a great all-rounder is light and comfortable too, which is why we finessed the carbon layup and used slender stays and careful tube profiling. Semi-integrated cable routing reduces both turbulence and maintenance. And we included a storage box, so you can take food, tools or an extra layer to keep you riding for longer.
The brand-new Agree C:62 SLT's uncompromising build helps unleash your potential, combining a sophisticated new design with the very best components. From the full integrated carbon cockpit to the full carbon fork, it represents the ultimate in road race technology - as light and comfortable as it is slippery through the air. Shimano's new Dura-Ace 2x12 Di2 transmission gets your power to the Mavic Cosmic SL 45 wheels with breathtaking efficiency. And matching new Dura-Ace hydraulic disc brakes ensure you've equal power to tame the descents, too. Ride faster than ever.
50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
---|---|---|---|---|---|---|
A. Reach | 378mm | 382.6mm | 390.6mm | 394.3mm | 398.9mm | 402mm |
B. Stack | 522.8mm | 543.5mm | 571.7mm | 591mm | 606.2mm | 628.1mm |
C. Standover | 734mm | 760mm | 791mm | 810mm | 829mm | 849mm |
D. Effective Top Tube | 522mm | 538.5mm | 560mm | 575mm | 590mm | 600mm |
E. Head Tube Angle | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
F. Head Tube Length | 107mm | 127mm | 157mm | 177mm | 195mm | 218mm |
G. Seat Tube Angle | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
H. Seat Tube Length | 440mm | 470mm | 500mm | 520mm | 540mm | 560mm |
J. Bottom Bracket Drop | 73mm | 73mm | 71mm | 71mm | 69mm | 69mm |
M. Wheelbase | 986.7mm | 993.6mm | 1006.8mm | 1016.5mm | 1026.9mm | 1036.9mm |
O. Chainstay Length | 412mm | 412mm | 412mm | 412mm | 412mm | 412mm |
Width Tires Maximum | 31mm | 31mm | 31mm | 31mm | 31mm | 31mm |
Crank Arm Length | 170mm | 170mm | 172.5mm | 175mm | 175mm | 175mm |
Specs
Frame | C:62 Advanced Twin Mold Technology, Full Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm |
---|---|
Fork | CUBE CSL Evo Aero C:62 Technology, 1 1/8" / 1 1/4" Tapered, Flat Mount, 12x100mm |
Wheels | Mavic Cosmic SL 45 Carbon |
Tires | Conti Grand Prix 5000 Kevlar, 28-622 |
Crankset | Shimano Dura Ace FC-R9200, 50x34T, 170mm (50/53cm), 172.5mm (56/58cm), 175mm (60/62cm) |
Front Derailleur | Shimano Dura Ace Di2 FD-R9250-F, Braze-On |
Rear Derailleur | Shimano Dura Ace Di2 RD-R9250-D, 12-Speed |
Cassette/Freewheel | Shimano Ultegra CS-R8100-12, 11-30T |
Chain | Shimano CN-M8100 |
Brakes | Shimano Dura Ace BR-R9270, Hydr. Disc Brake, Flat Mount (160/160) |
Tape/Grips | ACID Bartape RD |
Headset | ACROS, Top Integrated 1 1/2" w/Integrated Cable Routing, Bottom Integrated 1 1/4" |
Seatpost | Agree C:62 Aero, Comfort Flex |
Saddle | Natural Fit Nuance SLT Road Carbon |
Pedals | Sold separately |
* Subject to change without notice.