Details
A great gravel bike frame blends the lively handling of a race bike with the ruggedness of a cyclocross machine and the comfort of a tourer. That's a tricky balancing act to get right, but the Nuroad C:62 pulls it off. Lightweight carbon construction and careful attention to detail mean it's tough, comfortable, and versatile. The full carbon fork features lowrider rack mounts, while integrated carrier and mudguard mounts make it easy to accessorize. It's practical, too – huge clearances mean you can run 45mm tires without mudguards, or 40mm with.
The Nuroad C:62 Pro combines the comfort and low weight of a full carbon gravel chassis with Shimano's gravel-specific GRX 1x11 groupset, giving you everything you need to explore further afield. The Newmen wheelset – designed especially for gravel – is the ideal home for a pair of super-grippy Schwalbe tires. Add the power of hydraulic disc brakes and the comfort of a full carbon fork and Newmen carbon seatpost, and you're all out of excuses. Where will it take you next weekend?
Not all carbon is created equal. With our C:62® carbon we increased the high modulus fiber content, then we reinforced the resulting material with nanoparticles incorporated into the bonding resin. Which is all just a fancy way of saying it's extremely strong, light, and durable.
For gravel epics – or races – into the backcountry and beyond, our Gravel Endurance Geometry is designed with you in mind. With a ride position optimized for long days in the saddle and frame angles and dimensions geared towards the perfect balance of agility and stability, it's all you need for off-road adventure.
SIZE | 50cm | 53cm | 56cm | 58cm | 61cm |
---|---|---|---|---|---|
Seat tube (mm) | 434 | 464 | 494 | 514 | 544 |
Top Tube Horizontal (mm) | 522 | 537 | 560 | 575 | 592 |
Seat angle (°) | 75.3° | 74.5° | 73.5° | 73° | 73° |
Head tube angle (°) | 69° | 70° | 71.5° | 72° | 72.5° |
Chainstays (mm) | 440 | 440 | 440 | 440 | 440 |
Head tube (mm) | 102 | 124 | 154 | 174 | 197 |
Wheelbase (mm) | 1041 | 1042 | 1041 | 1046 | 1058 |
BB-Height to Hub (mm) | 70 | 70 | 70 | 70 | 70 |
Protrusion height - 80mm | 749 | 777 | 808 | 828 | 855 |
Reach (mm) | 386 | 386 | 389 | 392 | 402 |
Stack (mm) | 519 | 544 | 578 | 599 | 623 |
Specs
Frame | C:62® Advanced Twin Mold, Internal Cable Routing, Flat Mount Disc, Fender/Rack & Kickstand Option, 12x142mm, AXH |
---|---|
Fork | CUBE C:62® Technology, 1 1/8" - 1 1/4" Tapered, Flat Mount Disc, Fender & Lowrider Mounts, Internal Light Cable Option, 12x100mm |
Wheels | Newmen Performance X.R. 25 |
Tires | Schwalbe G-One Allround, Kevlar, 40-622 |
Crankset | Shimano GRX FC-RX600, 40T |
Shifters | Shimano GRX ST-RX600 |
Rear Derailleur | Shimano GRX RD-RX812, Direct Mount, 11-Speed |
Cassette/Freewheel | Shimano XT CS-M8000, 11-42T |
Chain | Shimano CN-HG601-11 |
Brakes | Shimano GRX BR-RX400, Hydr. Disc Brake, Flat Mount |
Rotors | 160/160 |
Handlebars | CUBE Gravel Race Bar |
Tape/Grips | ACID Bartape CX |
Stem | Newmen Evolution 318.4, 31.8mm |
Headset | VP, Top Integrated 1 1/8", Bottom Integrated 1 1/4" |
Seatpost | Newmen Advanced, Carbon, 27.2mm |
Saddle | Natural Fit Venec |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Swamp Grey´N´Black / 50cm | 04054571408938 | CUB37627474S |
Swamp Grey´N´Black / 53cm | 04054571408945 | CUB36483773S |
Swamp Grey´N´Black / 56cm | 04054571408952 | CUB36145283M |
Swamp Grey´N´Black / 58cm | 04054571408969 | CUB36356579L |
Swamp Grey´N´Black / 61cm | 04054571408976 |