Details
Versatile can be fast, and fast can be versatile too. That's why, with the SL Road frame, we added mounting points for easy mudguard and carrier upgrades. There are even lowrider rack points on the full carbon fork, so it's practical as well as comfortable. Superlite double-butted aluminium frame tubes keep the weight down. We added flat mount disc attachment points for sleek looks and the best stopping performance. And finished off with thru axles front and rear to ensure safe and predictable handling, laden or unladen.
Take the race-inspired DNA of our road bikes, throw in some flat bar practicality and what do you have? The SL Road, that's what. Powerful flat mount Tektro disc brakes offer progressive, reassuring stopping power in any weather conditions. Shimano's reliable and smooth-shifting Claris 2x8 transmission ensures you're always in the right gear. And the comfortable, lightweight full carbon fork helps smooth your way, even on rougher roads. Commuter, trainer or explorer: where will your SL Road take you today?

50 cm / X-Small | 53 cm / Small | 56 cm / Medium | 59 cm / Large | 62 cm / X-Large | |
---|---|---|---|---|---|
A. Reach | 384.8mm | 391.1mm | 394.5mm | 405.9mm | 416.3mm |
B. Stack | 548.4mm | 570.8mm | 587.2mm | 611mm | 639.6mm |
C. Standover | 752.8mm | 779.9mm | 804.4mm | 831.1mm | 859.9mm |
D. Effective Top Tube | 542mm | 566mm | 574mm | 593mm | 612mm |
E. Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° |
F. Head Tube Length | 137mm | 157mm | 172mm | 197mm | 227mm |
G. Seat Tube Angle | 74° | 73° | 73° | 73° | 73° |
H. Seat Tube Length | 460mm | 490mm | 520mm | 550mm | 580mm |
J. Bottom Bracket Drop | 60mm | 60mm | 60mm | 60mm | 60mm |
M. Wheelbase | 1044.4mm | 1048.8mm | 1052mm | 1071.5mm | 1091mm |
O. Chainstay Length | 442mm | 442mm | 442mm | 442mm | 442mm |
Specs
Frame | Aluminium Superlite Trekking Sport, Flat Mount Disc, 12x142mm, AXH |
---|---|
Fork | CUBE TS Disc, Full Carbon, Taper, Flat Mount, 12x100mm |
Wheels | CUBE RA 1.9 CX, Tubeless Ready |
Tires | Schwalbe Little Big Ben, Active, 40-622 |
Crankset | Shimano Claris FC-R2000, 50x34T, BB-RS500 |
Shifters | Shimano Claris SL-R2000 |
Front Derailleur | Shimano Claris FD-R2000-BM, 31.8mm |
Rear Derailleur | Shimano Claris RD-R2000, 8-Speed |
Cassette/Freewheel | Shimano CS-HG200, 12-32T |
Chain | KMC Z51 |
Brakes | Tektro HD-R280, Hydr. Disc, Flat Mount (160/160) |
Handlebars | CUBE Flat Race Bar, 660mm |
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset | VP Semi-Integrated, 1 1/8", Bottom Integrated, 1 1/4" |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Nuance Lite |
Pedals | ACID PP Trekking |
* Subject to change without notice.