Details
Game changer: super light, tapered fit—this pant climbs as well as it descends.
SIZE | HEIGHT | WAIST | HIP |
---|---|---|---|
28 | 168 cm - 173 cm | 71 cm - 74 cm | 86 cm - 89 cm |
30 | 173 cm - 178 cm | 76 cm - 79 cm | 91 cm - 94 cm |
32 | 178 cm - 183 cm | 81 cm - 84 cm | 97 cm - 99 cm |
34 | 183 cm - 188 cm | 86 cm - 89 cm | 102 cm - 104 cm |
36 | 185 cm - 191 cm | 91 cm - 94 cm | 107 cm - 109 cm |
38 | 185 cm - 191 cm | 97 cm - 99 cm | 112 cm - 114 cm |
40 | 185 cm - 191 cm | 102 cm - 104 cm | 117 cm - 119 cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Bark / 36 | 191972623790 | 29323-37436 | FOX247220506 |
Bark / 38 | 191972623806 | 29323-37438 | FOX247535608 |
Black / 38 | 191972613326 | 29323-00138 | FOX258757508 |
Dirt / 38 | 191972626029 | 29323-11738 | FOX24245898 |