Details
The Medeo T9 HMB electric bike is the ideal companion to feel the wind in your face and forget about the past while falling in love with bikes all over again. Experience the freedom of a country road and let the powerful motor conquer your worries along with any terrain you may encounter. The combination of high- quality components and a comfortable and easy to ride electric bike result in the ideal package to make your childhood dreams come true.
Frame Size | Small (45) | Medium (50) | Large (55) |
---|---|---|---|
Standover (mm) | 508 | 508 | 508 |
Effective top tube length (mm) | 580 | 597 | 614 |
Head tube angle (°) | 70.5 | 70.5 | 70.5 |
Effective seat tube angle (°) | 73 | 73 | 73 |
Chainstay length (mm) | 494 | 494 | 494 |
BB drop (mm) | 60 | 60 | 60 |
Head tube length (mm) | 160 | 170 | 170 |
Fork length (mm) | 450 | 450 | 450 |
Fork offset (mm) | 60 | 60 | 60 |
Wheelbase (mm) | 1125 | 1142 | 1159 |
Stack (mm) | 637 | 646 | 646 |
Reach (mm) | 385 | 399 | 417 |
Height (rider) | Frame Size |
---|---|
4'10" - 5'6" | Small (45) |
5'6"- 5'10" | Medium (50) |
5'10" - 6'3" | Large (55) |
Specs
Fork | Alloy Telescoping Suntour Fork 50mm |
---|---|
Rear Shock | No |
Rims | Mach1 ER-10 28 inch |
Hubs | Shimano Deore 9 speed |
Spokes | Stainless Steel |
Axles | Shimano |
Tires | Swalbe Big Apple 50-622 |
Crankset | Miranda Delta |
Shifters | Shimano BL-MT200 |
Front Derailleur | No |
Rear Derailleur | Shimano Alivio |
Cassette/Freewheel | 38 / 11-36 |
Chain | KMC 10sp eBike |
Brakes | Shimano Deore Hydraulic Disc |
Brake Levers | Shimano Deore Hydraulic Disc |
Handlebars | Active |
Tape/Grips | Hermans DD36 |
Stem | Steplessly Adjustable |
Seatpost | Alloy |
Saddle | DDK |
Pedals | Gazelle Pedal |
Accessories & Extras | Front (35 lumen)& Rear Lights, Gazelle Bell |
Motor | Bosch Activeline Plus (50Nm) Gen. 3.0 |
Battery | Bosch Rack 400Wh |
Controller/Display | Bosch Purion |
Charger | 2 amp |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Iced Blue Gloss / 45cm | 8717231352489 | G2370 | GAZ368396745 |
Iced Blue Gloss / 50cm | 8717231352496 | G2371 | GAZ364796150 |
Iced Blue Gloss / 55cm | 8717231352502 | G2372 | GAZ366439555 |
Champion Red Gloss / 45cm | 8717231352519 | G2375 | GAZ395004175 |
Champion Red Gloss / 50cm | 8717231352526 | G2376 | GAZ397074940 |
Champion Red Gloss / 55cm | 8717231352533 | G2377 | GAZ394453095 |