Details
Saving weight means little without retaining an appropriate level of stiffness and responsiveness too. So we've taken all the acceleration and out-of-the-saddle sprint qualities of a carbon XC race rocket and fused them with a rear-end that still rails corners like a hardcore trail bike.
This unique XC-trail attitude is also reflected in the geometry. The head tube angle (67.1 degree) and reach (425mm) is a little steeper and shorter than a Joplin to meet the demands of aggressive climbing, yet the Wilder's seat tube angle is a touch slacker and the chainstays a little longer than a Joplin too in order to retain that familiar Juliana confidence on descents. And talking of chainstays, each chainstay length is specific to the individual frame size; meaning riders of every height enjoy the same handling and performance no matter what.
Beyond the details, there are some bigger features that amplify this XC wild child's abilities. Rapid rolling 29-inch wheels are paired with a 120mm fork to tame the feral lines and smooth the sketchiest of passing maneuvers. There's even room for two water bottles within the front triangle for bigger training and racing days.
Frame Size | Small | Medium | Large |
---|---|---|---|
Reach (mm) | 412.3 | 437.8 | 457.5 |
Stack (mm) | 587.4 | 597 | 606.5 |
Head Tube Angle | 67.1° | 67.1° | 67.1° |
Seat Tube Length (mm) | 405 | 430 | 470 |
Front Center (mm) | 695 | 723.7 | 747.4 |
BB Height (mm) | 339.9 | 339.7 | 339.6 |
BB Drop (mm) | 32.6 | 32.8 | 32.9 |
Wheelbase (mm) | 1125.8 | 1157 | 1183.2 |
Rear Center (mm) | 430.8 | 433.3 | 435.8 |
Head Tube Length (mm) | 90 | 100 | 110 |
Top Tube Length (mm) | 568.4 | 597.3 | 621.4 |
Seat Tube Angle | 75.1° | 75° | 74.9° |
Standover Height (mm) | 743.5 | 746.4 | 745.4 |
Frame Size | Rider Height |
---|---|
Small | 5'1" - 5'5" |
Medium | 5'5" - 5'9" |
Large | 5'9" - 6'1" |
Specs
Frame | Carbon C |
---|---|
Fork | RockShox Sid RL, 120mm |
Rear Shock | FOX Float Performance DPS |
Rims | RaceFace AR Offset 27 29" |
Hubs |
Front: SRAM MTH 716, 15x110, Torque Cap, 32h Rear: SRAM MTH 746, 12x148, 32h |
Tires | Maxxis Rekon Race 29"x2.4"WT, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM Stylo 6K 148 DUB 32t |
Shifters | SRAM NX Eagle, 12spd |
Rear Derailleur | SRAM NX Eagle, 12spd |
Cassette/Freewheel | SRAM PG1230, 12spd, 11-50t |
Chain | SRAM NX Eagle, 12spd |
Brakes | SRAM Level T |
Rotors | Avid Centerline 180mm |
Handlebars | RaceFace Ride, 760mm |
Tape/Grips | ESI Chunky Grips |
Stem | RaceFace Ride, 60mm |
Headset | Cane Creek 10 IS Integrated Headset |
Seatpost | SDG Tellis Dropper, 31.6 |
Saddle | Juliana Segundo Saddle |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Sunlight Yellow / Small | 192219288574 | 58-23246-155-2-777-616001 | SAN27149644R |
Gloss Sunlight Yellow / Medium | 192219288581 | 58-23246-155-3-777-616001 | SAN27688998R |
Gloss Sunlight Yellow / Large | 192219288598 | 58-23246-155-4-777-616001 | SAN2775985R |