Details
The Sutra SE is the perfect bike for the rider that knows exactly what they want in a long-haul touring bike. The traditionalist in them wants a 3x drivetrain and bar-end shifters. They want steel because everyone knows that steel isn't just the right way—it's the only way. Get out your bike packing gear, plan your trip, and mount up. The Sutra SE is ready to take you across the city or across the continent with comfort and ease.
48 | 50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|
A. Reach | 375mm | 380mm | 385mm | 390mm | 395mm | 400mm |
B. Stack | 551mm | 570mm | 591mm | 610mm | 632mm | 650mm |
C. Standover | 752mm | 770mm | 793mm | 813mm | 835mm | 854mm |
D. Effective Top Tube | 523mm | 538mm | 555mm | 571mm | 588mm | 606mm |
E. Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
F. Head Tube Length | 95mm | 115mm | 140mm | 160mm | 185mm | 205mm |
G. Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
H. Seat Tube Length | 480mm | 500mm | 520mm | 540mm | 560mm | 580mm |
I. Bottom Bracket Height | 281mm | 281mm | 283mm | 283mm | 285mm | 285mm |
J. Bottom Bracket Drop | 74mm | 74mm | 72mm | 72mm | 70mm | 70mm |
K. Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
M. Wheelbase | 1035mm | 1047mm | 1061mm | 1073mm | 1086mm | 1099mm |
N. Front to Center | 601mm | 613mm | 626mm | 638mm | 651mm | 663mm |
O. Chainstay Length | 445mm | 445mm | 445mm | 445mm | 445mm | 445mm |
Fork Length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
Size | Height (in) | Height (cm) | Inseam (in) | Inseam (cm) |
---|---|---|---|---|
48cm | 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm |
48-50cm | 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm |
48-52cm | 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm |
52-54cm | 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm |
54-56cm | 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm |
54-58cm | 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm |
56-58cm | 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm |
Specs
Frame | Kona Cromoly Butted |
---|---|
Fork | Kona Project Two Cromoly Disc Touring |
Rims | WTB ST i23 TCS 2.0 |
Hubs |
Front: Formula 100x12mm Rear: Formula 142x12mm |
Spokes | Stainless Black 14g |
Tires | Schwalbe Marathon Mondial 700x40c |
Bottom Bracket | Shimano 73mm |
Crankset | Shimano Deore |
Chainrings | 26/36/48t |
Shifters | MicroShift Barend |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano Deore SGS |
Cassette/Freewheel | Shimano Deore 11-36t 10spd |
Chain | Shimano Deore |
Brakes | TRP Spyre C Flat mount |
Rotors | TRP Spyre C 160mm |
Brake Levers | Tektro RRL-A |
Handlebars | Kona Road |
Tape/Grips | Kona Cork Tape |
Stem | Kona Road |
Headset | FSA TH848 |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
Saddle | Brooks B17 Leather |
Pedals | Sold separately |
Accessories & Extras | Fenders w/Mudflaps, Pannier Rack |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Dusky Purple / 48cm | 841073149162 | B35SUSE48 | 20221514798M |
Gloss Dusky Purple / 50cm | 841073149179 | B35SUSE50 | 20219174725M |
Gloss Dusky Purple / 52cm | 841073149186 | 20219234070M | |
Gloss Dusky Purple / 56cm | 841073149209 | B35SUSE56 | 2021994113M |
Gloss Dusky Purple / 58cm | 841073149216 | B35SUSE58 | 20219607904M |