Details
Cruise in style and comfort with the Flourish—the perfect companion for running errands or cruising with friends. With its lightweight design, easy handling, and reliable rim brakes, you'll feel confident and carefree on every adventure. Choose from a variety of models that feature trendy colors and must-have accessories, all designed to complement your unique style and enhance your riding experience.
Confidence Inspiring
Enjoy a seamless ride with the Flourish's lightweight and durable aluminum frame that features an effortless step-through design, as well as reliable rim brakes that provide efficient stopping power in a variety of weather conditions
Comfortable Cruising
Ride in comfort and control with pressure-relieving grips and the Selle Royal Essenza+ saddle, which offer support and reduce the impact of bumpy roads and paved paths.
Fully Equipped
Experience a carefree ride with a complete set of accessories, including fenders that block debris, a kickstand for easy parking, a chain cover that keeps your clothes spotless, and a hem weight that keeps your outfit secure when riding.
Frame Size | X-Small | Small | Medium |
---|---|---|---|
Seat tube length (mm) | 355 | 430 | 495 |
Seat tube angle (deg) | 73 | 72.5 | 72 |
Top tube length (mm) | 540 | 565 | 585 |
Head tube length (mm) | 160 | 180 | 200 |
Head tube angle (deg) | 68 | 69 | 70 |
Fork rake (mm) | 50 | 50 | 50 |
Trail (mm) | 98 | 90 | 83 |
Wheelbase (mm) | 1083 | 1093 | 1096 |
Chain stay length (mm) | 460 | 460 | 460 |
BB drop (mm) | 65 | 65 | 65 |
Stack (mm) | 612 | 635 | 659 |
Reach (mm) | 353 | 365 | 371 |
Stand over (in) | 453 | 440 | 450 |
Handlebar width (mm) | 590 | 590 | 610 |
Stem length (mm) | 40 | 40 | 40 |
Crank length (mm) | 170 | 170 | 175 |
Frame Size | Rider Height |
---|---|
X-Small | 147cm - 162 cm |
Small | 155 cm - 172 cm |
Medium | 165 cm - 182 cm |
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | SR Suntour NEX RL P, 50mm travel |
Rims | Giant double-wall aluminum |
Hubs | alloy, 36h |
Spokes | stainless |
Bottom Bracket | sealed cartridge |
Crankset | ProWheel TY-CM90, 28/38/48 XS:170mm, S:170mm, M:175mm |
Shifters | Shimano EF500, 3x8 |
Front Derailleur | Shimano Tourney TY601 |
Rear Derailleur | Shimano Altus M310 |
Cassette/Freewheel | Shimano Altus HG31, 11x34 |
Chain | KMC Z8.1 |
Brakes | alloy, direct pull |
Brake Levers | alloy comfort |
Handlebars | alloy, 26mm rise, 25.4mm, S:59cm, M:61cm, L:61cm |
Tape/Grips | Giant ErgoContact |
Stem | alloy, 25.4mm; XS:60mm, S:60mm, M:60mm, L:60mm |
Seatpost | alloy, suspension, 27.2mm XS:300mm, S:300mm, M:300mm, L:350mm |
Saddle | Selle Royal Essenza |
Pedals | platform |
Accessories & Extras | 42mm max tire size, front / rear lighting, fenders, kickstand, basket |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Estoril Blue / X-Small | 04712878827783 | 2300205123 | LIV2639762S |
Estoril Blue / Small | 04712878827790 | 2300205124 | LIV25492657S |
Estoril Blue / Medium | 04712878827806 | 2300205125 |