Details
Experience The Perfect Combination Of Speed, Versatility, And Comfort With The Thrive - Your lightweight and sleek solution for turning commutes and fitness rides into an enjoyable part of your daily routine. Featuring an aluminum frame, pressure-relieving grips and saddle, and tubeless tires.
Ride your way to better health with ease and style
Key Performance Factors:
- Light and Durable
The Thrive features a lightweight and durable aluminum frame, composite fork, balanced geometry, and flat handlebar for ultimate efficiency and control.
- Maximum Comfort
Take on longer rides with ease and comfort with pressure-relieving grips and saddle, as well as a shock-absorbing D-Fuse seatpost that minimizes road vibrations and bumps – ensuring a smooth and controlled ride from start to finish.
- Functional Versatility
Featuring hidden frame mounts, the Thrive can be easily outfitted with a rear rack, fenders, and kickstand to make it suitable for commutes, fitness rides, or long-range adventures.
FRAME SIZE | X-Small | Small | Medium |
---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 350 | 400 | 450 |
B - SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° |
C - TOP TUBE LENGTH (mm) | 525 | 540 | 560 |
D - HEAD TUBE LENGTH (mm) | 110 | 135 | 165 |
E - HEAD TUBE ANGLE | 70.5° | 71.0° | 71.5° |
F - FORK RAKE (mm) | 50 | 50 | 50 |
G - TRAIL (mm) | 72.8 | 69.5 | 66.2 |
H - WHEELBASE (mm) | 1014 | 1020 | 1031 |
I - CHAIN STAY LENGTH (mm) | 425 | 425 | 425 |
J - BOTTOM BRACKET DROP (mm) | 70 | 70 | 70 |
K - STACK (mm) | 534 | 560 | 590 |
L - REACH (mm) | 376 | 380 | 358 |
M - STAND OVER HEIGHT (mm) | 680 | 710 | 745 |
N - HANDLEBAR WIDTH (mm) | 600 | 600 | 640 |
O - STEM LENGTH (mm) | 80 | 80 | 90 |
P - CRANK LENGTH (mm) | 165 | 170 | 170 |
Q - WHEEL SIZE | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 148 - 163 | 4'10" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL-grade aluminum, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm, disc |
Rims | Giant S-X2 wheelset |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Stainless |
Tires | Giant Fondo AR, tubeless, 700x40c |
Bottom Bracket | BB-4000 |
Crankset | FSA Omega, 32/48 XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
Shifters | Shimano Tiagra 2x10 |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano Tiagra |
Cassette/Freewheel | Shimano CS-M5100, 11x34 |
Chain | KMC X10 |
Brakes | Tektro HD-R280, hydraulic |
Rotors | 160mm |
Brake Levers | Tektro hydraulic |
Handlebars | Giant Sport, flat S: 600mm, S: 600mm, M: 640mm, L: 640mm |
Tape/Grips | Liv ErgoContact |
Stem | Giant Contact XS: 80mm, S: 80mm, M: 90mm, L: 100mm |
Seatpost | Giant D-Fuse, alloy, XS: 300mm, S: 300mm, M: 300mm, L: 350mm |
Saddle | Liv ErgoMax |
Pedals | Platform |
Accessories & Extras | Tubeless prepared |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Dusted Peri / X-Small | 04712878952522 | 1105001123 |