Pacific & Co Performance Socks
$24.99
Details
- 95% Polyamide
- 5% Elastane
- Airflow technology
- Lightweight yearn
- Archband support
-We recommend machine washing at 30 °C / 86 °F. Avoid bleaching or ironing. Socks will last longer if you avoid tumble drying them.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
La Vuelta / Small/Medium | 8436588590916 | PAC-590916-SM | PAC32782152M |
La Vuelta / Large/X-Large | 8436588591883 | PAC-591883-LXL | PAC33283134L |
Tour / Small/Medium | 8436588590893 | PAC-590893-SM | PAC30138289M |
Tour / Large/X-Large | 8436588591869 | PAC-591869-LXL | PAC31415201L |
Forrest Run / Small/Medium | |||
Forrest Run / Large/X-Large | 592538 | PAC30366939L | |
Jellyfish / Small/Medium | 8436588590749 | PAC-590749-SM | PAC35764127M |
Jellyfish / Large/X-Large | 8436588591739 | PAC-591739-LXL | PAC36675692L |
Giro / Small/Medium | 8436588590909 | PAC-590909-SM | PAC30771901M |
Giro / Large/X-Large | 8436588591876 | PAC-591876-LXL | PAC31594739L |
Flakes / Small/Medium | 8436588590862 | PAC-590862-SM | PAC45963377M |
Flakes / Large/X-Large | 8436588591838 | PAC-591838-LXL | PAC46523960L |
Coffee Club Pink / Small/Medium | 8436588592569 | PAC-592569-SM | PAC37817604M |
Coffee Club Pink / Large/X-Large | PAC-592576-LXL | PAC3854475L | |
Coffee Club Yellow / Small/Medium | 8436588592545 | PAC-592545-SM | PAC39934574M |
Coffee Club Yellow / Large/X-Large | 8436588592552 | PAC-592552-LXL | PAC40631206L |
Ride In Peace Navy / Small/Medium | 8436588592965 | PAC-592965-SM | PAC38374729M |
Ride In Peace Navy / Large/X-Large | 8436588592972 | PAC-592972-LXL | PAC39597118L |
Ride In Peace Wine / Small/Medium | |||
Ride In Peace Wine / Large/X-Large | 8436588592835 | PAC-592835-LXL | PAC39856061L |
Ride In Peace Sky Blue / Small/Medium | |||
Ride In Peace Sky Blue / Large/X-Large | PAC-592958-LXL | PAC42677969L | |
Ride In Peace Black / Small/Medium | PAC-592804-SM | PAC39180796M | |
Ride In Peace Black / Large/X-Large | PAC-592811-LXL | PAC40907515L | |
Miami Vice / Small/Medium | 8436588590169 | PAC-590169-SM | PAC32118852M |
Miami Vice / Large/X-Large | 8436588591210 | PAC-591210-LXL | PAC33886091L |
Good Vibes Turquoise / Small/Medium | |||
Good Vibes Turquoise / Large/X-Large | 8436588591784 | PAC-591784-LXL | PAC42825844L |
Good Vibes Orange / Small/Medium | |||
Good Vibes Orange / Large/X-Large | PAC-593030-LXL | PAC39533016L | |
Faster Turquoise / Small/Medium | 8436588590817 | PAC-590091-SM | PAC29734404M |
Faster Turquoise / Large/X-Large | |||
Faster Coral / Small/Medium | PAC-593047-SM | PAC34141M | |
Faster Coral / Large/X-Large |