Details
The SCOTT Aspect 930 is a hardtail mountain bike that is designed to be light, efficient and reasonably priced. Featuring a remote lockout mechanism for the fork, Shimano disc brakes and Syncros components, this is the perfect bike for the novice or budget conscious mountain biker.
Please note that bike specifications are subject to change without prior notice
- Aspect 900 Alloy Frame
- Suntour XCR32/X1-RL-R 100mm Fork
- Suntour Remote Lockout
- Shimano Deore 20 Speed
- Shimano Brakes
- Kenda Booster

X-Small | Small | Medium | Large | X-Large | XX-Large | ||
---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° |
B | HEAD TUBE LENGTH | 95.0 MM | 100.0 MM | 110.0 MM | 120.0 MM | 135.0 MM | 150.0 MM |
C | TOP TUBE HORIZONTAL | 560.0 MM | 585.0 MM | 600.0 MM | 615.0 MM | 635.0 MM | 655.0 MM |
D | STANDOVER HEIGHT | 743.0 MM | 771.0 MM | 783.0 MM | 821.0 MM | 857.0 MM | 891.0 MM |
E | BB OFFSET | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM |
F | BB HEIGHT | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM |
G | WHEEL BASE | 1,102.0 MM | 1,090.0 MM | 1,102.0 MM | 1,123.0 MM | 1,144.0 MM | 1,164.0 MM |
H | BB CENTER TO TOPTUBE CENTER | 309.0 MM | 349.0 MM | 394.0 MM | 434.0 MM | 484.0 MM | 534.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 355.0 MM | 395.0 MM | 440.0 MM | 480.0 MM | 530.0 MM | 580.0 MM |
J | SEAT ANGLE | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
K | CHAINSTAY | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM |
L | REACH | 388.0 MM | 406.0 MM | 419.0 MM | 431.0 MM | 447.0 MM | 463.0 MM |
M | STACK | 580.0 MM | 603.0 MM | 612.0 MM | 622.0 MM | 636.0 MM | 649.0 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM | 90.0 MM | 100.0 MM |
Specs
Pedals | VP VP-536 |
---|---|
Fork | Suntour XCR32/X1-RL-R, Remote Lockout / Reb. Adj., 100mm travel |
Hubs | Formula CL51|Shimano FH-TX5058 |
Rims | Syncros X-20 Disc, 32H / black |
Stem | Syncros 3.0 / 7° / Black |
Chain | KMC X10 |
Frame | Aspect 900 series / Alloy 6061 Custom Butted Tubing, BSA73 / Internal Cable Routing / replaceable hanger |
Tires | Kenda Booster, 2.4" / 30TPI |
Brakes | Shimano MT200 / Hydr. Disc Brakes |
Rotors | Shimano SM-RT10 CL / 180/F and 160/R |
Saddle | Syncros 3.0 |
Spokes | 14 G / stainless / black |
Headset | Syncros OE Press Fit / 1 1/8", OD 50mm / ID 44mm |
Crankset | PROWHEEL VORTEX-551-TT, 2-piece Design / 36X26 |
Seatpost | Syncros 3.0, 31.6mm / 350mm / Black |
Shifters | Shimano SL-M4100, R-fire plus / 2 way release |
Handlebars | Syncros 3.0 / 720mm, black / 31.8mm / 12mm rise / 9° BS, Syncros Comfort Lock-on Grip |
Bottom Bracket | Shimano BB-SM-BB52, Hollowtech II / threaded |
Rear Derailleur | Shimano Deore RD-M4120, 20 Speed |
Front Derailleur | Shimano FD-M4100 Side Swing / 31.8mm |
Cassette/Freewheel | Shimano CS-M4100-10 / 11-42T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cerulean Blue / X-Small | 192820733425 | 290202004 | SCO20596632S |
Cerulean Blue / Small | 192820733432 | 290202006 | SCO19213928S |
Cerulean Blue / Medium | 192820733449 | 290202008 | SCO19720248M |
Cerulean Blue / X-Large | 192820733463 | 290202012 | SCO20498112L |
Cerulean Blue / Large | 192820733456 | 290202010 | SCO19156286L |
Cerulean Blue / XX-Large | 192820733470 | 290202014 | SCO21696764L |