Details
KEY FEATURES:
- Gambler Alloy Frame
- RS Boxxer Select 200mm Fork
- RS SuperDeluxe Select 200mm Shock
- SRAM GX DH 7 Speed
- Shimano 4 Piston Disc Brakes
- Maxxis Assegai 2.5" DH Tires
The Gambler 920 is a downhill mountain bike that was designed for one thing and one thing only, pure, unadulterated speed. We made it to get you to take lines you'd never thought imaginable, to make you want to go to the bathroom before your race run—twice. We made it so that when you drop out of the start gate, the only aspect holding you back will be, well, you. Taking years of racing development and mixing it with our carbon expertise, this bike is our answer to the needs of white-knuckle downhill racing. The Gambler, Simply Fast.
TECHNOLOGIES:
GAMBLER ADJUSTABILITY
Our downhill bikes have always pushed the boundaries of adjustability. Both a rider and a bike need to be able to adapt to tracks, weather conditions, and choice of shock (air or coil.) The new Gambler allows you to switch between wheel sizes without changing any other components on the bike.
Chain stay length can also be adjusted, independent of wheel size choice. Short with 29", sure thing. Long with 27.5" Yep, that too. The Gambler also comes with spare angled headset cups, so that you can adjust head angle relative to wheel size, fork choice, etc.
We also have a 4-way chip to allow not only bottom bracket height adjustment relative to wheel size, but more importantly for geometry/kinematic tweaks depending on tracks, shocks or rider preference. We want the bike to be optimizable for each shock and rider given the track.
All this adjustment allows us to focus on balance. And by balance, we mean the perfect combinations to find traction. Geometry and shock curve options help get a rider's center of mass in the perfect spot between the wheels for optimum levels of balance and traction. However, as race tracks change, this balance point changes, and not all bikes can change with it – we wanted to be able to do so.
For instance, a bike with geometry for a steep track will roll slowly and push wide in turns on a flatter track, whereas a bike set up for flatter tracks will make it difficult for a rider to keep their center of gravity far enough back for steep tracks.
GAMBLER INTEGRATED BASHGUARD AND CHAIN DEVICE
It seems like it shouldn't make a huge difference on the bike, but it turns out it does. We even joke saying that it dictated the design of the entire bike. Why make this a proprietary piece? Chain devices are normally made to work with many different bikes and are therefore compromised. We only need to make it work for this one frame and a specific range of chainring sizes, so it can be easier to set up, better performing, lighter, and allows us to gain some advantages on the frame construction, further reducing weight and increasing reliability/durability.
Historically, designing around a chain guide/bash guard was akin to designing around a front mech – not ideal. They require a heavy, molded alloy mount in the frame that can bend under impact, and leaves threads in the frame that can be damaged. These would restrict the frame's main pivot width and chain stay shape. In addition, the chain guide and bash guard were connected by a backplate, further increasing weight.
With our design, we no longer have an in-molded alloy mount, nor do we have threads in the frame. More importantly, we're able to design a wider main pivot, making for a stiffer connection and better bearing life. We've been able to optimize our chainstay shape, helping us to better maintain stiffness and strength. It is easier to set up and adjust and lighter.
We use built-in rubber shock absorbers with the bashguard, reducing further the potential for frame damage. Finally, as the bashguard and chain guide are separate pieces, should either get damaged, you don't need to replace the entire system, just the piece itself.
S / 900 | S / 700 | M / 900 | M / 700 | L / 900 | L / 700 | XL / 900 | XL / 700 | ||
---|---|---|---|---|---|---|---|---|---|
LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | ||
A | HEAD TUBE ANGLE | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° |
B | HEAD TUBE LENGTH | 110.0 MM | 110.0 MM | 110.0 MM | 110.0 MM | 110.0 MM | 110.0 MM | 110.0 MM | 110.0 MM |
C | TOP TUBE HORIZONTAL | 537.4 MM | 535.7 MM | 567.5 MM | 565.7 MM | 621.0 MM | 618.9 MM | 651.1 MM | 648.9 MM |
D | STANDOVER HEIGHT | 719.3 MM | 712.3 MM | 711.6 MM | 705.0 MM | 712.1 MM | 705.8 MM | 709.6 MM | 703.6 MM |
E | BB OFFSET | -24.2 MM | -8.5 MM | -24.2 MM | -8.5 MM | -24.2 MM | -8.5 MM | -24.2 MM | -8.5 MM |
F | BB HEIGHT | 346.4 MM | 342.6 MM | 346.0 MM | 342.6 MM | 345.4 MM | 342.6 MM | 346.2 MM | 342.6 MM |
G | WHEEL BASE | 1,207.6 MM | 1,212.8 MM | 1,237.6 MM | 1,242.8 MM | 1,270.0 MM | 1,272.8 MM | 1,297.6 MM | 1,302.8 MM |
H | BB CENTER TO TOPTUBE CENTER | ||||||||
I | BB CENTER TO TOP OF SEATTUBE | 405.0 MM | 405.0 MM | 405.0 MM | 405.0 MM | 405.0 MM | 405.0 MM | 405.0 MM | 405.0 MM |
J | SEAT ANGLE | 66.8 ° | 67.2 ° | 66.8 ° | 67.2 ° | 63.8 ° | 64.2 ° | 63.8 ° | 64.2 ° |
K | CHAINSTAY | 438.7 MM | 435.0 MM | 438.7 MM | 435.0 MM | 438.7 MM | 435.0 MM | 438.7 MM | 435.0 MM |
L | REACH | 400.2 MM | 405.0 MM | 430.3 MM | 435.0 MM | 460.4 MM | 465.0 MM | 490.5 MM | 495.0 MM |
M | STACK | 636.2 MM | 631.3 MM | 636.2 MM | 631.3 MM | 633.5 MM | 631.3 MM | 636.2 MM | 631.3 MM |
N | STEM LENGTH | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM | 50.0 MM |
TRAIL | 130.5 MM | 119.0 MM | 130.5 MM | 119.0 MM | 130.5 MM | 119.0 MM | 130.5 MM | 119.0 MM |
BODY HEIGHT | < 165 CM | 165 - 175 CM | 175 - 185 CM | 185 - 195 CM | >195 CM |
---|---|---|---|---|---|
GAMBLER | SMALL | LARGE | |||
MEDIUM | X-LARGE |
Specs
Frame | Gambler Alloy 6061 / Hydroformed custom butted / BB107 VLK Virtual 4 Link kinematic 27.5" (2.6) and 29" (2.5) tire compatible with Geo-BB adj. SW DH 12x157mm dropout |
---|---|
Fork | RockShox Boxxer Select / DebonAir Charger RC / Comp. Reb. adjust / 56mm Offset 20mm Boost thru axle / 200mm travel |
Rear Shock | RockShox SuperDeluxe Select / Rebound / Custom Tune / 225x75mm |
Rims | Syncros MD30 Disc / 29" / 32H black / Tubeless Ready |
Hubs |
Front: Formula DHL-92 Boost / 110x20mm thru axle Rear: Formula DHL-157 157x12mm thru axle / sealed bearings |
Spokes | DT Swiss Industry / 2.0 black |
Tires | Maxxis Assegai 29x2.5" / 2x60TPI / DH / TR / 3C Maxx Grip |
Bottom Bracket | SRAM DUB PF MTB107 Shell 107x41mm |
Crankset | SRAM Descendant DH DUB 34T Steel chainring DM / 165mm |
Shifters | SRAM GX DH Trigger Shifter / 7 Speed |
Rear Derailleur | SRAM GX DH Short cage / 7 Speed |
Cassette/Freewheel | SRAM CS PG-720 DH 11-25 |
Chain | KMC X10 |
Brakes | SRAM DB8 4 Piston Disc |
Rotors | SRAM Centerline Rotors / 6 Bolt / 203mm |
Handlebars | Syncros Hixon 1.5 DH 31.8mm / 15mm Rise / 8° / 800mm Syncros Pro DH dual lock-on grips |
Stem | Syncros DH1.5 31.8mm / Direct Mount 50mm |
Headset | Syncros DH Semi integrated ID 49.6mm / OD 56mm |
Seatpost | Syncros DH2.0 / 31.6mm / Alloy6061 |
Saddle | Syncros Kaslo 2.0 Crmo Rails |
Pedals | Wellgo B155U SCT / flat / w/replaceable pins |
Accessories & Extras | Fox 40 Fender |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / Small | 192820730981 | 290159006 | SCO16392104S |
Grey / Medium | 192820730998 | 290159008 | SCO16407337M |
Grey / Large | 192820731001 | 290159010 | SCO1640534L |
Grey / X-Large | 192820731018 | 290159012 | SCO17362863L |