Details
You shouldn't have to suffer for your sport. That's why we built the Attain's 6061 disc brake-ready aluminium chassis with both comfort and performance in mind. Double-butted tubes save weight wherever possible, without sacrificing strength. Smooth Welding gives tube joints a premium, almost organic appearance. The tapered steerer and thru-axles front and rear ensure pinpoint precision accuracy and efficient power transfer. And slender seatstays and a full carbon fork help reduce road shock and vibration for significantly improved rider comfort.
Speed is nothing without control. That's why, for the Attain SLX, we selected Shimano's proven 105 hydraulic disc brakes – so you can brake later and stay in full control, no matter what the conditions are. Combined with the slick reliability of Shimano's iconic 105 2x11 transmission and a selection of carefully curated components – including lightweight folding Continental tires – it makes for a bike that offers a beguiling blend of comfort and pace.
There's aluminium, and then there's CUBE Aluminium Lite. This heat-treated 6061 aluminium is stiff, fatigue-resistant and, because of its natural corrosion resistance, a great material from which to make lightweight tube sets – and bicycle frames. And it does all this without adding unnecessary weight, so you can get the best enjoyment out of your CUBE.
A comfortable bike is a fast bike. It's also one that you'll want to keep riding. Road Comfort Geometry prioritises optimal load distribution and a comfortable riding position, so that you'll look forward to being in it for the long haul. With a low bottom bracket for extra stability and room to run 28mm tyres, we like to think we've thought of everything.
SIZE | 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
---|---|---|---|---|---|---|---|
Seat tube (mm) | 430 | 460 | 490 | 520 | 540 | 560 | 580 |
Top Tube Horizontal (mm) | 510 | 517 | 537 | 560 | 575 | 590 | 595 |
Seat angle (°) | 74.6° | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
Head tube angle (°) | 70.6° | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
Chainstays (mm) | 415 | 415 | 415 | 415 | 415 | 417 | 417 |
Head tube (mm) | 120 | 130 | 152 | 182 | 202 | 222 | 242 |
Wheelbase (mm) | 986 | 985 | 995 | 1009 | 1018 | 1030 | 1034 |
BB-Height to Hub (mm) | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Protrusion height - 80mm | 703 | 724 | 751 | 781 | 800 | 819 | 839 |
Reach (mm) | 365 | 369 | 376 | 385 | 389 | 390 | 391 |
Stack (mm) | 525 | 538 | 562 | 591 | 610 | 629 | 648 |
Specs
Frame | Aluminium 6061 T6 Superlite, Double Butted, Smooth Welded, 3D Flat Mount Disc Brake Dropouts, Road Comfort Geometry, Fender Option, 12x142mm |
---|---|
Fork | CUBE CSL Race Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Flat Mount, 12x100mm |
Wheels | CUBE RA 1.9 Aero Disc |
Tires | Conti Ultra Sport 3 SL, Kevlar, 28-622 |
Crankset | Shimano 105 FC-R7000, 50x34T |
Shifters | Shimano 105 ST-R7020 |
Front Derailleur | Shimano 105 FD-R7000, 31.8mm Clamp |
Rear Derailleur | Shimano 105 RD-R7000-DGS, 11-Speed |
Cassette/Freewheel | Shimano 105 CS-HG700, 11-34T |
Chain | Shimano CN-HG600-11 |
Brakes | Shimano 105 BR-R7070, Hydr. Disc Brake, Flat Mount |
Rotors | 160/160 |
Handlebars | CUBE Compact Race Bar |
Tape/Grips | ACID Bartape RD |
Stem | CUBE Performance Stem SLX, 31.8mm |
Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle | Natural Fit Nuance |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Deep Red´N´Red / 50cm | 04054571407283 | |
Deep Red´N´Red / 53cm | 04054571407290 | CUB28475582M |
Deep Red´N´Red / 56cm | 04054571407306 | CUB28568748M |
Deep Red´N´Red / 58cm | 04054571407313 | CUB28672105M |
Deep Red´N´Red / 60cm | 04054571407320 | |
Grey´N´Black / 50cm | 04054571407221 | |
Grey´N´Black / 53cm | 04054571407238 | |
Grey´N´Black / 56cm | 04054571407245 | |
Grey´N´Black / 58cm | 04054571407252 | |
Grey´N´Black / 60cm | 04054571407269 |